0.5-0.55Ton 5-6M Mobile Electric Scissor Lift-XEM50MINI/60MINI
Load Capacity(kg):240 (529.10(lb))
Working height max (m) :5-6 (196.85-236.22(in))
Weight(kg):480-550 (1058.22-1212.54(lb))
Description
Product Highlights
Flexible operation and handling
★Ultra stable design greatly improves safety factor. Featuring compact body, and wide operating area
★Standard forklift hole, high equipment transportation turnover efficiency, and convenient transportation
Reduce maintenance costs
★High universality of components and no pressure on spare parts
★Drawer style door design for more convenient maintenance and upkeep
★Self diagnosis of faults, displaying fault information for rapid troubleshooting
More reliable performance
★Multiple protection for lifting circuit,safe and reliable
★Anticollision strip protection, more effective in preventing scratches and collisions
PRODUCT PARAMETERS
| Model | XEM50MINI | XEM60MINI |
| Dimension | ||
| Max.Working Height(A) | 5m | 6m |
| A Max.Platform Height | 3m | 4m |
| C Length Stowed (C) | 1.25m | 1.25m |
| D Width Stowed(D) | 0.76m | 0.76m |
| E Height Stowed(guardrails unfolded)(E) | 1.85m | 1.94m |
| Height Stowed(guardrails folded) | \ | \ |
| F Wheelbase (F) | 1.07m | 1.07m |
| Ground Clearance(H) | 0.06m | 0.06m |
| Ground Clearance -depoyed potholes | \ | \ |
| Platform Size | 1.15m*0.76m*1.1m | 1.15m*0.76m*1.1m |
| Skirting Board Height | 0.15m | 0.15m |
| Performance | ||
| Max.Platform Occupancy | 2pers | 2pers |
| Lifting Capacity | 240kg | 240kg |
| Lift Capacity on the Extension | \ | \ |
| Drive Speed(Stowed) | \ | \ |
| Drive Speed(Raised) | \ | \ |
| Rising Time | 28s | 35s |
| Lowering Time | 24s | 30s |
| Gradeability | \ | \ |
| Turing Radius(Inside/Outside) | \ | |
| Tire Specification/Type | Non-marking Tires 150mm | |
| Power | ||
| Drive Mode | \ | \ |
| Power Unit Motor (voltage/power) | 12V/0.8kw | 12V/0.8kw |
| Hydraulic Tank Capacity | 2L | 2L |
| Battery Specifications | 114Ah | 114Ah |
| Control Voltage | 12V | 12V |
| Charger (Input Voltage/Output Current) | 96-265V/15A | 96-265V/15A |
| Weight | ||
| Weight | 480kg | 550kg |
| Standard | GB/CE | |
Standard Features
| Maintenance free battery | Emergency stop button | Flash Light |
| Charge protection system | Non-braking brake tires | |
| Level Bubble | Emergency lowering down | |
| AC power to platform | Forklift and lifting holes | |
| Platform self-lock door | Buzzer | |
| charging indicator | Safety Support Bar |
Options Features
| Power socket to platform | Electrophoretic coating process |
![]() |
![]() |
![]() |
Download
Video





