0.15-0.2Ton(330.69/440.92lb) 5-6M(16.40/19.69ft) Rail Type All Eletric Scissor Lift Platform
Maximum working height:5-6M(16.40/19.69ft)
Maximum platform height:3-4M(9.84/13.12ft)
Max. Lift Capacity:0.15-0.2Ton(330.69/440.92lb)
Battery:2x12V/80/100Ah Lead-acid Battery
Description
Specification
| Parameters | Unit | GSJT0.2-3 | GSJT0.2-4 | GSJT0.2-3W | GSJT0.2-4W |
| Lifting capacity | kg | 200 | 150 | 200 | 150 |
| Maximum working height | mm | 5000 | 6000 | 5000 | 6000 |
| Maximum platform height | mm | 3000 | 4000 | 3000 | 4000 |
| Minimum platform height | mm | 600 | 705 | 600 | 705 |
| Whole length | mm | 1935 | |||
| Whole width | mm | 770 | 1020 | ||
| Whole width | mm | 1655 | 1760 | 1655 | 1760 |
| Platform size | mm | 1910×510 | 1910×650 | ||
| Minimum ground clearance | mm | 70 | |||
| Distance between track centrelines | mm | 550 | 800 | ||
| Diameter / thickness of track | mm | 48/2.5~4.0 | |||
| Driving Motor | v/kw | 24/0.5 | |||
| Lifting Motor | v/kw | 24/2.2 | |||
| Running speed | km/h | 0~3.5 | |||
| Rising/falling speed | sec | 12/14 | 18/20 | 12/14 | 18/20 |
| Battery | V/Ah | 2×12/80 | 2×12/108 | ||
| Charger | V/A | 24/15 | |||
| Wheel | mm | φ200×50 | |||
| Overall Net Weight | kg | 520 | 590 | 590 | 660 |
Video
Download


