0.2Ton(440.92lb) 4-6M(13.12/19.69ft) Semi-electric Aerial Order Picker
Max. Platform Height:2.72-4.5M(8.94/14.76ft)
Max. Machine Height:4-6M(13.12/19.69ft)
Max. Lift Capacity:0.2Ton(440.92lb)
Battery:12V/120Ah Lead-acid Battery
Description
Specification
| Parameters | Unit | SEP2-2.7 | SEP2-3.3 | SEP2-4.0 | SEP2-4.5 |
| Max. Platform Height(H) | mm | 2720 | 3300 | 4000 | 4500 |
| Max. Machine Height(H1) | mm | 4020 | 4900 | 5360 | 6050 |
| Ground Clearance(H2) | mm | 30 | 30 | 30 | 30 |
| Lift Rated Capacity | kg | 200 | 200 | 200 | 200 |
| Platform Size(1×n) | mm | 600×640 | 600X640 | 600X640 | 600×640 |
| Lifting Motor | v/kw | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 |
| Aneroid Battery | v/Ah | 12/120 | 12/120 | 12/120 | 12/120 |
| Charger | v/A | 12/15 | 12/15 | 12/15 | 12/15 |
| Overall Length(A) | mm | 1300 | 1300 | 1320 | 1320 |
| Overall Width(B) | mm | 850 | 850 | 850 | 850 |
| Overall Height(C) | mm | 1760 | 2040 | 1830 | 2000 |
| Overall Net Weight | kg | 270 | 320 | 380 | 420 |
Video
Download



