0.2-0.3Ton(440.92/661.39lb) 7.7-13.7M(25.26/44.95ft) Mobile Aluminium Work Platform(dual mast)

Max. Platform Height:6-12M(19.69/32.81ft)

Working Height:7.7-13.7M(25.26/44.95ft)

Max. Lift Capacity:0.2-0.3Ton(440.92/661.39lb)

Battery:2x12V/60Ah Lead-acid Battery

Description

Specification

Parameters  Unit AWP6-2000 AWP8-2000 AWP10-2000 AWP12-2000
Max. Platform Height mm 6000 8000 10000 12000
Working Height mm 7700 9700 11700 13700
Ground Clearance mm 80 80 80 80
Lift Rated Capacity kg 300 300 250 200
Platform Size mm 1500×600 1500X600 1620X600 1740×600
Outspread Size mm 1950X1850 1950X1850 2130X1980 2550X2500
Electrical Source AC     V 220
DC     V 24
Battery v/Ah 2×12/60
Charger v/A 24/10
Lifting Motor v/kw 220/1.5
v/kw 24/2.2
Overall Length mm 1550 1550 1670 1790
Overall Width mm 900 900 900 900
Overall Height mm 1970 1970 2070 2070
Overall Net Weight AC    kg 480 580 680 780
DC    kg 510 610 710 810

Video

Download

Quick Navigation
×