0.23-0.35Ton 8-10M Electric Self-Propelled Scissor Lift-XE80C/100C
Load Capacity(kg):230-350 (507.06-771.62(lb))
Working height max (m):8-10 (314.96-393.70(in))
Weight-CE/AUS Standard(kg):1690-1855 (3725.81-4089.57(lb))
Description
Product Highlights
★Flexible operation and handling
★Ultra stable design greatly improves safety factor. Featuring compact body, and wide operating area
★Standard forklift hole, high equipment transportation turnover efficiency
★Folding guardrail for convenient transportation
Reduce maintenance costs
★High universality of components and no pressure on spare parts preparation
★Double door design, convenient maintenance
★Self diagnosis of faults, displaying fault information for rapid troubleshooting
More reliable performance
★Multiple protection for lifting circuit, safe and reliable
★Anti collision strip protection, more effective in preventing scratches and collisions
★Automatic pothole protection and tilt protection to ensure safe operation
PRODUCT PARAMETERS
| Model | XE80C | XE100C |
| Dimension | ||
| A Max.Platform Height | 6m | 8m |
| Max.Working Height | 8m | 10m |
| B Max.Outreach | 1m | 1m |
| C Overall Length | 2.48m | 2.48m |
| D Overall Width | 0.81m | 0.81m |
| Overall Height (guardrails folded) | 1.69m | 1.82m |
| E Overall Height (guardrails unfolded) | 2.24m | 2.37m |
| F Wheelbase | 1.85m | 1.85m |
| Ground Clearance | 0.1m | 0.1m |
| Pothole protection board ground Clearance(down) | 0.024m | 0.024m |
| Platform Size(L×W×H) | 2.25m*0.8m*1.25m | 2.25m*0.8m*1.25m |
| Length -Platform Extended | 3.25m | 3.25m |
| Skirting Board Height | 0.15m | 0.15m |
| Performance | ||
| Lifting Capacity | 350kg | 230kg |
| Lifting Capacity(extended platform) | 120kg | 120kg |
| Max.Load number(indoor/outdoor) | 2pers/1per | 2pers/1per |
| Drive Speed(Stowed) | 3.2km/h | 3.2km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h |
| Rising Time(empty load) | 29s | 35s |
| Lowering Time(empty load) | 27s | 17s |
| Gradeability (2WD) | 30% | 25% |
| Tilt Sensor -Front to Back/Side to Side | 3°/1.5° | 3°/1.5° |
| Turing Radius-inside/outside | 0/2.18m | 0/2.18m |
| Max.Lateral Force (indoor/outdoor) | 400N/200N | 400N/200N |
| Max.Wind Speed | 12.5m/s | 12.5m/s |
| Tire Specification/Type | 381*127mm Solid Tires | |
| Power | ||
| Drive Mode | Hydraulic/Electric Drive,2WD×2WS | |
| Power Unit Motor (voltage/power) | 24V/4.5kW | 24V/4.5kW |
| Hydraulic Tank Capacity | 23L | 23L |
| Hydraulic system pressure | 21Mpa | 21Mpa |
| Battery specifications (lead-acid battery/lithium battery) | 235Ah | 235Ah |
| System Voltage | 24V | 24V |
| Control Voltage | 24V | 24V |
| Charger(Input Voltage/Output Current) | 90-265V/30A | 96-265V/30A |
| Weight | ||
| Weight-ANSI/CSA Standard | 1690kg | 1855kg |
| Weight -CE/AUS Standard | 2160kg | 2230kg |
| Standard | GB/CE | GB/CE |
Standard Features
| Manual emergency lower system | Safety brackets | Emergency stop button |
| Platform swing gate | charging indicator | Drivable at full height |
| Extended platform | Diagnosis system | Automatic pothole protection |
| Foldable platform | Maintenance free battery | Flash light |
| Manual brake release | Non-marking tires | Proportional control |
| Non-marking tyres | Anti collision strip | Automatic brake system |
| AC power to platform | Emergency lowering system | Forklift and lifting holes |
| Buzzer | Tilt alarm | Dual flashing beacon |
| Hour meter | Manual box |
Options Features
| Air line to platform | Overload sensor | Lithium battery |
| Power socket to platform | GPS | Top stop sensor |
| Platform work light | Horn | Electrophoretic coating process |
![]() |
![]() |
![]() |
Download
Video







