0.23-0.27Ton 6.5-7.8M Electric Self-Propelled Scissor Lift-XE65N/80N
Load Capacity(kg):230-270 (507.06-595.25(lb))
Working height max (m):6.5-7.8 (255.91-307.09(in))
Weight(kg):1470-1542 (3240.79-3399.52(lb))
Description
Product Highlights
★Flexible operation and handling Ultra stable design greatly improves safety factor, Featuring compact body, and wide operating area
★Standard forklift hole, high efficiency for equipment transportation
★Folding guardrail for convenient transportation
Reduce maintenance costs
★High universality of components and no pressure on spare parts
★Double door design, convenient maintenance
★Faults diagnosis system, displaying fault information for rapid troubleshooting
More reliable performance
★Multiple protection for lifting circuit, safe and reliable
★Anti collision strip protection, more effective in preventing scratches and collisions
★Automatic pothole protection and tilt protection to ensure safe operation
PRODUCT PARAMETERS
| Model | XE65N | XE80N |
| Dimension | ||
| A Max.Platform Height | 4.5m | 5.8m |
| Max.Working Height | 6.5m | 7.8m |
| B Max.Outreach | 0.9m | 0.9m |
| C Overall Length | 1.83m | 1.83m |
| D Overall Width | 0.77m | 0.77m |
| Overall Height (guardrails folded) | 1.76m | 1.86m |
| E Overall Height (guardrails unfolded) | 2.08m | 2.18m |
| F Wheelbase | 1.36m | 1.36m |
| Ground Clearance | 0.08m | 0.08m |
| Pothole protection board ground Clearance(down) | 0.02m | 0.02m |
| Platform Size(L×W×H) | 1.64m×0.75m×1.1m | 1.64m×0.75m×1.1m |
| Length -Platform Extended | 2.55m | 2.55m |
| Skirting Board Height | 0.15m | 0.15m |
| Performance | ||
| Lifting Capacity | 270kg | 230kg |
| Lifting Capacity(extended platform) | 115kg | 115kg |
| Max.Load number(indoor) | 2pers | 2pers |
| Drive Speed(Stowed) | 3.8km/h | 3.8km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h |
| Rising Time (empty load) | 11s | 14s |
| Lowering Time(empty load) | 8.5s | 11s |
| Gradeability (2WD) | 30% | 25% |
| Tilt Sensor-Front to Back/Side to Side | 3°/1.5° | 3°/1.5° |
| Turing Radius-inside/outside | 0.8m/1.56m | 0.8m/1.56m |
| Max.Lateral Force (indoor) | 400N | 400N |
| Max.Wind Speed | 0 | 0 |
| Tire Specification/Type | 323×100mm/solid tire | 323×100mm/solid tire |
| Power | ||
| Drive Mode | Hydraulic/Electric Drive,2WD×2WS | |
| Power Unit Motor (voltage/power) | 24V/3.3kW | 24V/3.3kW |
| Hydraulic Tank Capacity | 8L | 8L |
| Hydraulic system pressure | 21Mpa | 21Mpa |
| Battery specifications (lead-acid battery/lithium battery) | 235Ah | 235Ah |
| System Voltage | 24V | 24V |
| Control Voltage | 24V | 24V |
| Charger(Input Voltage/Output Current) | 90-264V/30A | 90-264V/30A |
| Weight | ||
| Weight | 1470kg | 1542kg |
| Standard | GB/CE | |
Standard Features
| Manual emergency lower system | Safety support bar | Emergency stop button |
| Platform swing gate | charging indicator | Drivable at full height |
| Extended platform | Diagnosis system | Automatic pothole protection |
| Foldable platform | Maintenance free battery | Flash light |
| Manual brake release | 2×2 drive | Control proportional |
| Non-marking tires | Anti collision strip | Automatic brake system |
| AC power to platform | Emergency lowering system | Forklift and lifting holes |
| Buzzer | Tilt alarm | Dual flashing beacon |
| Hour meter | Manual box |
Options Features
| Air line to platform | Overload sensor | Top stop sensor |
| Power socket to platform | GPS | Electrophoretic coating process |
| Platform work light | Lithium battery |
![]() |
![]() |
![]() |
Download
Video







