0.3Ton(661.39lb) 5-7M(16.40/22.97ft) Tiny Model Scissor Type Elevating Platform

Max. Platform Height:3-4.8M(9.84/15.75ft)

Min. Platform Height:0.63-0.83M(2.07/2.72ft)

Max. Lift Capacity:0.3Ton(661.39lb)

Battery:12/0.8 Ah Lead-acid Battery

Description

Specification

Parameters  Unit SJY0.3-3 SJY0.3-3.9 SJY0.3-4.8
Lift Rated Capacity kg 300 300 300
Max. Platform Height mm 3000 3900 4800
Min. Platform Height mm 630 700 830
Platform Size mm 1170×600 1170×600 1170×600
Elevating Time s 33 33 33
Elevating Time s 30 30 30
Lifting Motor v/kw 12/0.8 12/0.8 12/0.8
Charger V/A 12/10 12/10 12/10
Overall Length mm 1300 1300 1300
Overall Width mm 740 740 740
Overall Height mm 1650 1750 1880
Overall Net Weight kg 360 420 475
Battery V/A 12/60 12/60 12/60

Video

Download

Quick Navigation
×