0.2Ton 8-10M Self-Propelled Aerial Work Platform-IMP-80J/100J
Load Capacity(kg):200 (440.92(lb))
Working height max (m):8-10 (314.96-393.70(in))
Weight(kg):2800-2880 (6172.94-6349.37(lb))
Description
Product Highlights
Compact and flexible
★Compact structure, zero sweep, can pass through standard doors
★Small turning radius, flexible movement, capable of small spaces
Energy-saving and stable
★DC motor drive, silence, energy-saving and efficiency, stable operation
★Low maintenance requirements, short downtime for maintenance
Reliable whole machine
★New hood is made of composite materials, not easy to break
★Pins, sleeves, unpainted parts and fasteners are 3 times more durable
★Easy to load and unload
PRODUCT PARAMETERS
| Model | IMP80J | IMP100J |
| Dimension | ||
| Max.Working Height(H1) | 8m | 10m |
| Max.Platform Height(H2) | 6m | 8m |
| Max.Outreach (Restricted/Unrestricted) | 3.15m | 3.15m |
| Turntable rotation | ±180° | ±180° |
| Turntable tailswing | 0 | 0 |
| Jib swing | ±60° | ±60° |
| Length (stowed)(E) | 2.76m | 2.76m |
| Width (stowed)(F) | 0.99m | 0.99m |
| Height (stowed)(D) | 1.99m | 1.99m |
| Wheelbase(G) | ||
| Ground clearance | 0.075m | 0.075m |
| Ground clearance(deployed potholes) | 0.025m | 0.025m |
| Platform size (L*W*H) | 0.91×0.85×1.14m | 0.91×0.85×1.14m |
| Performance | ||
| Max.platform occupancy(Indoor/Outdoor) | 2pers | 2pers |
| Lift capacity | 200kg | 200kg |
| Driving speed(stowed) | 4.5km/h | 4.5km/h |
| Driving speed(raised) | 0.7km/h | 0.7km/h |
| Gradeability | 23% | 23% |
| Turning radius(inside/outside) | 1.82/0m | 1.82/0m |
| Max.tilt(front to back/side to side) | 2.5° | 2.5° |
| Tire specification/type | 406×125mm | 406×125mm |
| Power | ||
| Battery voltage/capacity | DC24V/240Ah | DC24V/240Ah |
| Control voltage | 24V | 24V |
| Drive mode | 2WD×2WS | 2WD×2WS |
| Charger input voltage | 220V | 220V |
| Charger output current | 40A | 40A |
| Hydraulic system volume | 8L | 8L |
| Weight | ||
| Weight(indoor/outdoor) | 2800kg | 2880kg |
| Standard | GB/CE | GB/CE |
Standard Features
| Proportional control | Emergency stop button | Automatic braking system | Overload sensor |
| Solid Non-marking tires | Diagnosis system | Buzzer | Forklift and lifting holes |
| Standard platform with median sliding rod | Tilt alarm system | Manual Box | |
| Emergency lower down | Drivable at full height | Fixed pothole guards |
Options Features
| Fiber glass platform | Equipment Protection Cover |
| Motion alarm | Top Stop Sensor |
| Tool Box | GPS |
| Working flashing beacon | Power socket to platform |
![]() |
![]() |
![]() |
Download
Video







