6-8-10 Ton Pedestrian Electric Tow Tractor-ET-600/800/1000A
Rated Capacity: 6000-8000-10000kg(13227.74-17636.98-22046.20lb)
Rated/Maximum traction:2000-2500-3000N
24V203/240Ah 48V83Ah Lithium Battery/Lead-acid Battery
Description
PRODUCT FEATURES
| Brand | JEAKUE | JEAKUE | JEAKUE | |
| Model | ET-600A | ET-800A | ET-1000A | |
| Power supply | Electric | Electric | Electric | |
| Operating type | Pedestrian | Pedestrian | Pedestrian | |
| Max traction weight | kg | 6000 | 8000 | 1000 |
| Rated pulling force | N | 2000 | 2500 | 3000 |
| Wheelbase | mm | 900 | 900 | 900 |
| Truck weight(with battery) | kg | 550 | 685 | 735 |
| Battery weight | kg | 136 | 144 | 104 |
| Tire type,Drive wheel/Bearing wheel | Rubber | Rubber | Rubber | |
| Sizes of drive wheel(diameter×width) | mm | 2×Φ455×117 | 2×Φ455×117 | 2×Φ455×117 |
| Sizes of bearing wheel(diameter×width) | mm | Φ300×100 | Φ300×100 | Φ300×100 |
| Drive wheel/bearing wheel number(X=Drive wheel) | mm | 2×/1 | 2×/1 | 2×/1 |
| Front gauge | mm | 460 | 460 | 460 |
| Overall height | mm | 1225 | 1225 | 1225 |
| Height of tiller in drive position | mm | 350/1200 | 350/1200 | 350/1200 |
| Hook height | mm | 260/310/360 | 260/310/360 | 260/310/360 |
| Overall length | mm | 1445 | 1445 | 1445 |
| Overall width | mm | 850 | 850 | 850 |
| Ground clearance | mm | 100 | 100 | 100 |
| Turning radius | mm | 1195 | 1195 | 1195 |
| Drive speed load/unload | Km/h | 3~5 | 3~5 | 2~4 |
| Rated pulling force | N | 2000 | 2500 | 3000 |
| Max pulling force | N | 3500 | 4000 | 4500 |
| Max gradeability load/unload | % | 5/8 | 5/8 | 5/8 |
| Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive motor rating S2 60min | V/A | 24/2.2 | 24/2.5 | 48/3.0 |
| Charger(external) | V/A | 24/30 | 24/30 | 48/15 |
| K20 Battery voltage/nominal capacity | V/Ah | 24/203 | 24/120 | 48/83 |
| Battery weight | kg | 136 | 144 | 104 |
| Type of drive control | kg | AC | AC | AC |
| Steering type | Mechanics | Mechanics | Mechanics | |
| Noise level | <70 | <70 | <70 | |
| Type of trailer coupling | dB(A) | Latch | Latch | Latch |
![]() |
![]() |
Download
Video







