4.5-5.5 Ton Pedestrian Electric Tow Tractor-ET-450/550
Rated Capacity: 4500-5500kg(9920.80-12125.42lb)
Rated/Maximum traction:1300-1800N
24V116/120Ah Lithium Battery/Lead-acid Battery
Description
PRODUCT FEATURES
| Brand | JEAKUE | JEAKUE | |
| Model | ET-450 | ET-550 | |
| Power supply | Electric | Electric | |
| Operating type | Pedestrian | Pedestrian | |
| Max traction weight | kg | 4500 | 5500 |
| Rated pulling force | N | 1300 | 1800 |
| Wheelbase | mm | 620 | 620 |
| Truck weight(with battery) | kg | 400 | 450 |
| Battery weight | kg | 70 | 70 |
| Tire type,Drive wheel/Bearing wheel | PU Rubber/PU | PU Rubber/PU | |
| Sizes of drive wheel(diameter×width) | mm | 2×Φ375×115 | 2×Φ375×115 |
| Sizes of bearing wheel(diameter×width) | mm | Φ150×50 | Φ150×50 |
| Drive wheel/bearing wheel number(X=Drive wheel) | mm | 2×/1 | 2×/1 |
| Front gauge | mm | 630 | 630 |
| Overall height | mm | 1060 | 1060 |
| Height of tiller in drive position | mm | 1000 | 1000 |
| Hook height | mm | 235/285/335 | 235/285/335 |
| Overall length | mm | 1575 | 1575 |
| Overall width | mm | 810 | 810 |
| Ground clearance | mm | 100 | 100 |
| Turning radius | mm | 1335 | 1335 |
| Drive speed load/unload | Km/h | 3~5 | 3~5 |
| Rated pulling force | N | 1300 | 1800 |
| Max pulling force | N | 2500 | 3500 |
| Max gradeability load/unload | % | 5 | 5 |
| Brake type | Electromagnetic | Electromagnetic | |
| Drive motor rating S2 60min | kw | 1.8 | 2 |
| Charger(external) | V/A | 24/15 | 24/15 |
| K20 Battery voltage/nominal capacity | V/Ah | 24/116 | 24/120 |
| Battery weight | kg | 70 | 70 |
| Type of drive control | kg | AC | AC |
| Steering type | Mechanics | Mechanics | |
| Noise level | <70 | <70 | |
| Type of trailer coupling | dB(A) | Latch | Latch |
![]() |
![]() |
Download
Video





