10-12 Ton Pedestrian Electric Tow Tractor-ET-1000/1200L
Rated Capacity: 10000-12000kg(22046.20-26455.44lb)
Rated/Maximum traction:4000-5000N
48V157/210Ah Lithium Battery/Lead-acid Battery
Description
PRODUCT FEATURES
| Brand | JEAKUE | JEAKUE | |
| Model | ET-1000L | ET-1200L | |
| Power supply | Electric | Electric | |
| Operating type | Pedestrian | Pedestrian | |
| Max traction weight | kg | 10000 | 12000 |
| Rated pulling force | N | 4000 | 5000 |
| Wheelbase | mm | 1070 | 1070 |
| Truck weight(with battery) | kg | 780 | 820 |
| Battery weight | kg | 206 | 400 |
| Tire type,Drive wheel/Bearing wheel | Rubber | Rubber | |
| Sizes of drive wheel(diameter×width) | mm | 2×Φ450×117 | 2×Φ450×117 |
| Sizes of bearing wheel(diameter×width) | mm | Φ300×100 | Φ300×100 |
| Drive wheel/bearing wheel number(X=Drive wheel) | mm | 2×/1 | 2×/1 |
| Front gauge | mm | 460 | 460 |
| Overall height | mm | 1225 | 1225 |
| Height of tiller in drive position | mm | 950/1200 | 950/1200 |
| Hook height | mm | 295/395 | 295/395 |
| Overall length | mm | 1705 | 1705 |
| Overall width | mm | 870 | 870 |
| Ground clearance | mm | 100 | 100 |
| Turning radius | mm | 1370 | 1370 |
| Drive speed load/unload | Km/h | 2~3 | 2~3 |
| Rated pulling force | N | 4000 | 5000 |
| Max pulling force | N | 7000 | 8000 |
| Max gradeability load/unload | % | 3/6 | 3/6 |
| Brake type | Electromagnetic | Electromagnetic | |
| Drive motor rating S260min | V/kw | 48/3 | 48/3.5 |
| Charger(external) | V/A | 48/25 | 48/30 |
| K20 Battery voltage/nominal capacity | V/Ah | 48/157 | 48/210 |
| Battery weight | kg | 206 | 400 |
| Type of drive control | kg | AC | AC |
| Steering type | Mechanics | Mechanics | |
| Noise level | <70 | <70 | |
| Type of trailer coupling | dB(A) | Latch | Latch |
![]() |
![]() |
Download
Video






