15-20-30 Ton Pedestrian Electric Tow Tractor-ET-1500/2000/3000L
Rated Capacity: 15000-20000-30000kg(33069.30-44092.40-66138.60lb)
Rated/Maximum traction:6000-7000-9000N
48V210Ah Lithium Battery/Lead-acid Battery
Description
PRODUCT FEATURES
| Brand | JEAKUE | JEAKUE | JEAKUE | |
| Model | ET-1500L | ET-2000L | ET-3000L | |
| Power supply | Electric | Electric | Electric | |
| Operating type | Pedestrian | Pedestrian | Pedestrian | |
| Max traction weight | kg | 15000 | 20000 | 30000 |
| Rated pulling force | N | 6000 | 7000 | 9000 |
| Wheelbase | mm | 980 | 980 | 980 |
| Truck weight(with battery) | kg | 1000 | 1200 | 1325 |
| Battery weight | kg | 400 | 400 | 400 |
| Tire type,Drive wheel/Bearing wheel | Rubber | Rubber | Rubber | |
| Sizes of drive wheel(diameter×width) | mm | 2×Φ375×115 | 2×Φ375×115 | 2×Φ450×150 |
| Sizes of bearing wheel(diameter×width) | mm | Φ280×127 | Φ280×127 | Φ280×127 |
| Drive wheel/Supporting wheel number(X=Drive wheel) | mm | 2×/1 | 2×/1 | 2×/1 |
| Front gauge | mm | 460 | 460 | 460 |
| Overall height | mm | 1225 | 1225 | 1225 |
| Height of tiller in drive position | mm | 950/1200 | 950/1200 | 950/1200 |
| Hook height | mm | 260/360/720 | 260/360/720 | 260/360/720 |
| Overall length | mm | 1560 | 1560 | 1560 |
| Overall width | mm | 1040 | 1040 | 1040 |
| Ground clearance | mm | 100 | 100 | 100 |
| Turning radius | mm | 1320 | 1320 | 1320 |
| Drive speed load/unload | Km/h | 2~3 | 2~3 | 2~3 |
| Rated pulling force | N | 6000 | 7000 | 9000 |
| Max pulling force | N | 9000 | 10000 | 12000 |
| Max gradeability load/unload | % | 2/5 | 2/5 | 2/5 |
| Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive motor rating S260min | V/kw | 48/4 | 48/5 | 48/6 |
| Charger(external) | V/A | 48/30 | 48/30 | 48/30 |
| K20 Battery voltage/nominal capacity | V/Ah | 48/210 | 48/210 | 48/210 |
| Battery weight | kg | 400 | 400 | 400 |
| Type of drive control | kg | AC | AC | AC |
| Steering type | Mechanics | Mechanics | Mechanics | |
| Noise level | <70 | <70 | <70 | |
| Type of trailer coupling | dB(A) | Latch | Latch | Latch |
![]() |
![]() |
Download
Video






