0.23 Ton 6.8-8M Crawler Type Scissor Lift-XE60CT (OR)/80CT (OR)
Load Capacity(kg):230 (507.15(lb))
Working height max (m) :6.8-8 (267.72-314.96(in))
Weight(kg):1475-1570 (3251.82-3461.26(lb))
Description
Product Highlights
Efficient and flexible
★Joystick control for turning and walking, easy to operate
★Can turn unilaterally and in place, with flexible maneuverability
★Supports one button automatic leveling, strong adaptability to thevenue, safe
Excellent performance
★Rubber tracked chassis, suitable for various complex road surfaces
★Maintenance-free battery with strong battery life
★Electric drive, zero emissions, high efficiency
Low operating costs
★Drawer type structure, convenient and fast maintenance and repair ofkey components
★Faults diagnosis system, intelligent and efficient
PRODUCT PARAMETERS
| Model | XE60CT(OR) | XE80CT(OR) |
| Dimension | ||
| Max.Working Height | 6.8m | 8m |
| A Max.Platform Height | 4.8m | 6m |
| B Max.Outreach | 0.9m | 0.9m |
| C Length Stowed | 2.26m | 2.26m |
| D Width Stowed | 1.12m | 1.12m |
| Height Stowed(guardrails folded) | 1.75m | 1.85m |
| E Height Stowed(guardrails unfolded) | 2.12m | 2.22m |
| Ground Clearance | 0.13m | 0.13m |
| Platform Size(L×W×H) | 1.84m×0.9m×1.1m | 1.84m×0.9m×1.1m |
| Crawler Size | Y200×72-49Section | Y200×72-49Section |
| Performance | ||
| Lifting Capacity | 230kg | 230kg |
| Lifting Capacity(extended platform) | 115KG | 115KG |
| Max.Load number | 2pers | 2pers |
| Drive Speed | 1.7km/h | 1.7km/h |
| Rising Time | 30s | 32s |
| Lowering Time | 28s | 30s |
| Gradeability | 40% | 40% |
| Tilt Sensor (front to back) | 3° | 3° |
| Tilt Sensor (side to side) | 1.5° | 1.5° |
| Outrigger level ability -front to back/side to side | 4.5°/10° | 4.5°/10° |
| Max.Lateral Force | 400N | 400N |
| Max.Wind Speed | 12.5m/s | 12.5m/s |
| Power | ||
| Power Unit Motor(voltage/power) | 24V/2.2kW | 24V/2.2kW |
| Hydraulic Tank Capacity | 10L | 10L |
| Battery Specifications | 4×6V;235Ah | 4×6V;235Ah |
| System Voltage | 24V | 24V |
| Control Voltage | 24V | 24V |
| Charger (Input Voltage/Output Current) | 96-265V/30A | 96-265V/30A |
| Drive motor(voltage/power) | 15VAC/1kW | 15VAC/1kW |
| Drive mode | Electric | Electric |
| Weight | ||
| Weight | 1475kg | 1570kg |
| Standard | GB/CE | |
Standard Features
| Tilt alarm system | Charging indicator | Buzzer |
| Diagnosis system | AC power to platform | Flash light |
| Explosion-proof of the tubing | Manual box | Fault code display |
| Automatic brake system | Emergency lower | Motion alarm |
| Safety Support Bar | Manual brake release | Forklift and lifting holes |
| Non-marking rubber crawler | Maintenance free battery | |
| Hour meter,battery display | Proportional Control |
Options Features
| Top stop sensor | GPS | Electrophoretic coating process |
| Overload sensor | Platform work light | |
| Power socket to platform | Foot switch |
![]() |
![]() |
![]() |
Download
Video







