5 Ton(11023.10lb) Diesel Skid Steer Load With Black Colour-TS125
Bucket Capacity: 0.75 (m³) 26.49 (ft³)
Rated Load: 1500 (Kg) 3306.93 (lb)
Operating Weight: 5000 (Kg) 11023.10 (lb)
Maximum Dumping Height: 2450(mm) 96.46(in)
Description
PRODUCT PARAMETERS
| Model | TS125 | |
| Performance | Operating weight (kg) | 5100 |
| Rated load (kg) | 1500 | |
| Bucket capacity (m³) | 0.75 | |
| Max Speed (km/h) | 12/18 | |
| Max traction (kN) | >32 | |
| Max breakout (kN) | ≥22 | |
| Lifting time of boom (s) | 7 | |
| Engine | Manufacturer | HUAICHAI |
| Model | WP4.1 | |
| Rated power (kW/rpm) | 103/2300 | |
| Engine displacement (L) | 4.088 | |
| Emission Standard | China Ⅲ | |
| Dimension | Overall operating height (mm) | 4070 |
| Height to bucket hinge pin (mm) | 3150 | |
| Height to top of cab (mm) | 2160 | |
| Height to bottom of level bucket (mm) | 2983 | |
| Without bucket length (mm) | 3000 | |
| Overall length with bucket (mm) | 3795 | |
| Dumping angle at maximum height (°) | 40 | |
| Dumping height (mm) | 2450 | |
| Dumping reach (mm) | 700 | |
| Rollback of bucket on ground (°) | 30 | |
| Rollback of bucket at full height (°) | 104 | |
| Wheelbase (mm) | 1500 | |
| Ground clearance (mm) | 200 | |
| Angle of departure (°) | 20 | |
| Front turning radius without bucket (mm) | 1365 | |
| Front tuning radius (mm) | 2200 | |
| Rear tuning radius (mm) | 1742 | |
| Rear axle to bumper (mm) | 938 | |
| Tread width (mm) | 1674 | |
| Width (mm) | 2124 | |
| Bucket width (mm) | 2134 |
![]() |
![]() |
Download
Video









