2.5 Ton Pedestrian Electric Tow Tractor-ET-250SS
Rated Capacity: 2500kg
Rated/Maximum traction:800N
24V86 Ah Lithium Battery
Description
PRODUCT FEATURES
| Brand | JEAKUE | |
| Model | ET-250SS | |
| Power supply | Electric | |
| Operating type | Pedestrian | |
| Max traction weight | kg | 2500 |
| Rated pulling force | N | 800 |
| Wheelbase | mm | 768 |
| Truck weight(with battery) | kg | 220 |
| Battery weight | kg | 50 |
| Tire type,Drive wheel/Bearing wheel | Rubber | |
| Sizes of drive wheel(diameter×width) | mm | 2×Φ300×100 |
| Sizes of bearing wheel(diameter×width) | mm | Φ250×75 |
| Sizes of Supporting wheel(diameter×width) | mm | Φ100×50 |
| Drive wheel/bearing wheel number(X=Drive wheel) | mm | 2×/1 |
| Front gauge | mm | 460 |
| Overall height | mm | 1210 |
| Height of tiller in drive position | mm | 1100 |
| Hook height | mm | 240~340 |
| Overall length | mm | 1315 |
| Overall width | mm | 710 |
| Ground clearance | mm | 100 |
| Turning radius | mm | 990 |
| Drive speed load/unload | Km/h | 3~5 |
| Rated pulling force | N | 800 |
| Max pulling force | N | 1100 |
| Max gradeability load/unload | % | 5/10 |
| Brake type | Electromagnetic | |
| Drive motor rating S2 60min | kw | 1.2 |
| Charger(external) | V/A | 24/10 |
| K20 Battery voltage/nominal capacity | V/Ah | 24/86 |
| Battery weight | kg | 50 |
| Type of drive control | kg | DC |
| Steering type | Mechanics | |
| Noise level | <70 | |
| Type of trailer coupling | dB(A) | Latch |
![]() |
![]() |
Download
Video




