2.5 Ton Pedestrian Electric Tow Tractor-ET-250
Rated Capacity: 2500kg(5511.56lb)
Rated/Maximum traction:800N
24V86 Ah Lithium Battery/Lead-acid Battery
Description
PRODUCT FEATURES
| Brand | JEAKUE | |
| Model | ET-250 | |
| Power supply | Electric | |
| Operating type | Pedestrian | |
| Max traction weight | kg | 2500 |
| Rated pulling force | N | 800 |
| Wheelbase | mm | 620 |
| Truck weight(with battery) | kg | 270 |
| Battery weight | kg | 50 |
| Tire type,Drive wheel/Bearing wheel | PU Rubber/PU | |
| Sizes of drive wheel(diameter×width) | mm | 2×Φ375×115 |
| Sizes of bearing wheel(diameter×width) | mm | 2×Φ150×50 |
| Drive wheel/bearing wheel number(X=Drive wheel) | mm | 2×/1 |
| Front gauge | mm | 630 |
| Overall height | mm | 1020 |
| Height of tiller in drive position | mm | 950 |
| Hook height | mm | 235/285/345 |
| Overall length | mm | 1575 |
| Overall width | mm | 710 |
| Ground clearance | mm | 100 |
| Turning radius | mm | 1320 |
| Drive speed load/unload | Km/h | 3~5 |
| Rated pulling force | N | 800 |
| Max pulling force | N | 1100 |
| Max gradeability load/unload | % | 5/10 |
| Brake type | Electromagnetic | |
| Drive motor rating S2 60min | kw | 1.2 |
| Charger(external) | V/A | 24/10 |
| K20 Battery voltage/nominal capacity | V/Ah | 24/86 |
| Battery weight | kg | 50 |
| Type of drive control | kg | DC |
| Steering type | Mechanics | |
| Noise level | <70 | |
| Type of trailer coupling | dB(A) | Latch |
![]() |
![]() |
Download
Video






