0.3Ton(661.39lb) 7.1-9.1M(23.29/29.86ft) Whole-Electromotion Scissor-type Aloft Lifting Platform
Max. Machine Height:7.1-9.1M(23.29/29.86ft)
Max. Platform Height:6-8M(19.69/26.25ft)
Max. Lift Capacity:0.3Ton(661.39lb)
Battery:2×12/150 v/Ah Lead-acid Battery
Description

Specification
| Parameters | Unit | FSJY6 | FSJY8 |
| Max. Platform Height | mm | 6000 | 8000 |
| Max. Machine Height | mm | 7100 | 9100 |
| Min.Platform Height | mm | 1080 | 1200 |
| Ground Clearance | mm | 20 | 20 |
| Lift Rated Capacity | kg | 300 | 300 |
| Platform Extend Capacity | kg | 100 | 100 |
| Platform Size | mm | 1880×900 | |
| Platform Extend Length | mm | 900 | |
| Max. Drive Speed(platform Stowed) | km/h | 3~4 | |
| Max. Drive Speed (platform Elevated) | km/h | 0.6~1 | |
| Min.turning Radius | mm | 2000 | |
| Max. Climbing Capacity | % | 10~15 | |
| Driving Wheel Size | mm | Φ305×100 | |
| Directional wheel size | mm | Φ305×100 | |
| Driving Motor | v/kw | 2X24/0.5 | |
| Lifting Motor | v/kw | 24/2.2 | |
| Battery | v/Ah | 2×12/150 | |
| Charger | v/A | 24/25 | |
| Pothole Protection System | Mechanical control | ||
| Overall Length | mm | 2050 | |
| Overall Width | mm | 900 | |
| Overall Height ( guardrail removed) | mm | 1735 | 1860 |
| Overall Net Weight | kg | 1500 | 1700 |
Video
Download


