0.32 Ton 13.8M Crawler Type Scissor Lift-XE140WCT
Load Capacity(kg):320 (705.48(lb))
Working height max (m) :13.8 (543.31(in))
Weight(kg):3760 (8289.38(lb))
Description
Product Highlights
Efficient and flexible
★Joystick control for steering and driving, easy to operate
★Can turn unilaterally and in place, with flexible maneuverability
★Supports one button automatic leveling, strong adaptability to the venue, safe
Excellent performance
★Steel crawler with rubber pads, with large load-bearing capacity, wear-resistant, suitable for various complex road surfaces
★AC motor drive, zero emissions, high efficiency
★Eight maintenance free batteries, can cross great distance
Low operating costs
★Drawer type structure, convenient and fast maintenance and repair of key components
★Human computer interaction interface, widescreen display, fault self diagnosis, intelligent and efficient
★Automotive grade electrophoretic technology, with long anti-corrosion and rust prevention lifespan
PRODUCT PARAMETERS
| Model | XE140WCT |
| Dimension | |
| Max.Working Height | 13.8m |
| A Max.Platform Height | 11.8m |
| B Max.Outreach | 1m |
| C Length Stowed | 2.93m |
| D Width Stowed | 1.68m |
| Height Stowed(guardrails folded) | 2.08m |
| E Height Stowed(guardrails unfolded) | 2.69m |
| F Wheelbase | — |
| Ground Clearance-Pothole protection board ground Clearance(up) | 0.169m |
| Platform Size(L×W) | 2.25m×1.14m |
| Crawler Size | Steel crawler:230mm×90mm×40mm |
| Skirting Board Height | 0.17m |
| Length-Platform Extension | 1.0m |
| Performance | |
| Lifting Capacity | 320Kg |
| Lifting Capacity(extended platform) | 115Kg |
| Max.Load number | 2pers |
| Drive Speed | 2.4Km/h |
| Rising Time(empty load) | 85s |
| Lowering Time(empty load) | 75s |
| Gradeability | 40% |
| Tilt Sensor (front to back) | 3° |
| Tilt Sensor (side to side) | 1.5° |
| Outrigger level ability-front to back/side to side | 5°/12° |
| Max.Lateral Force | 400N |
| Max.Wind Speed | 12.5m/s |
| Min.Turing Radius -inside | Om |
| Power | |
| Power Unit Motor(voltage/power) | 48V/4.5Kw |
| Hydraulic Tank Capacity | 40L |
| Battery Specifications | 8*6V;235Ah |
| System Voltage | 24V |
| Control Voltage | 24V |
| Charger (Input Voltage/Output Current) | 96-265V/30A |
| Drive motor(voltage/power) | 32VAC/4kW |
| Drive mode | Electric drive |
| Weight | |
| Weight | 3760kg |
| Standard | GB/CE |
Standard Features
| Auto-level hydraulic outriggers | Emergency lowering system | Charging indicator |
| Steel crawler with rubber pads | Explosion-proof oil tube | Forklift holes |
| Strong Rough terrain capacity | Diagnosis system | Extended platform |
| Proportation Control | Tilt alarm | Platform swing gate |
| 2m safety stop | AC power to platform | Foldable platform |
| Platform and ground emergency stop button | Buzzer | Maintenance free battery |
| Drive speed limit when lifting | Hour meter | Motion alarm |
| Automatic brake system | Dual flashing beacon | |
| Charge protection system | Safety support bar |
Options Features
| Air line to platform | Overload sensor | Lithium battery |
| Power socket to platform | GPS | Top stop sensor |
| Platform work light | Horn | Electrophoretic coating process |
![]() |
![]() |
![]() |
Download
Video








