0.25-0.55Ton 6-14.7M Electric Self-Propelled Scissor Lift-XE80W/100W/120W/140W/160W(Ⅱ)
Load Capacity(kg):250-320-450-550 (551.16-705.48-992.08-1212.54(lb))
Working height max (m):6-8-10-12-13.7 (236.22-314.96-393.70-472.44-539.37(in))
Weight-CE/AUS Standard(kg):2010-2125-2490-2690 (4431.29-4684.82-5489.50-5930.43(lb))
Description
Product Highlights
Flexible operation and handling
★Ultra stable design greatly improves safety factor. Featuring compact body, and wide operating area
★Standard forklift hole, high efficiency for equipment transportation
★Folding guardrail for convenient transportation
Reduce maintenance costs
★High universality of components and no pressure on spare parts
★Double door design, convenient maintenance
★Faults diagnosis system, displaying fault information for rapid troubleshooting
More reliable performance
★Multiple protection for lifting circuit, safe and reliable
★Anti collision strip protection, more effective in preventing scratchesand collisions
★Automatic pothole protection and tilt protection to ensure safeoperation
PRODUCT PARAMETERS
| Model | XE80W | XE100W | XE120W | XE140W | XE160W(Ⅱ) |
| Dimension | |||||
| A Max.Platform Height | 6m | 8m | 10m | 12m | 13.7m |
| Min.platform height | 1.11m | 1.24m | 1.37m | 1.5m | 1.45m |
| Max.Working Height | 8m | 10m | 12m | 14m | 15.7m |
| B Max.Outreach | 1m | 1m | 1m | 1m | 0.9m |
| C Overall Length | 2.48m | 2.48m | 2.48m | 2.48m | 2.84m |
| D Overall Width | 1.15m | 1.15m | 1.15m | 1.15m | 1.25m |
| Overall Height(guardrails folded) | 1.69m | 1.82m | 1.95m | 2.08m | 2.08m |
| E Overall Height (guardrails unfolded) | 2.24m | 2.37m | 2.5m | 2.63m | 2.68m |
| F Wheelbase | 1.85m | 1.85m | 1.85m | 1.85m | 2.21m |
| Ground Clearance-Pothole protection board ground Clearance(up) | 0.1m | 0.1m | 0.1m | 0.1m | 0.15m |
| Ground Clearance-Pothole protection board ground Clearance(down) | 0.028m | 0.028m | 0.028m | 0.028m | 0.019m |
| Platform Size(L×W×H) | 2.25m*1.14m*1.25m | 2.25m*1.14m*1.25m | 2.25m*1.14m*1.25m | 2.25m*1.14m*1.25m | 2.64m*1.12m*1.1m |
| Length-Platform Extended | 3.25m | 3.25m | 3.25m | 3.25m | 3.54m |
| Overall Length -Platform Extended | 3.4m | 3.4m | 3.4m | 3.4m | 3.75m |
| Skirting Board Height | 0.15m | 0.15m | 0.15m | 0.15m | 0.15m |
| Performance | |||||
| Lifting Capacity | 550kg | 450kg | 320kg | 320kg | 250kg |
| Lifting Capacity(extended platform) | 120kg | 120kg | 120kg | 120kg | 113kg |
| Max.Load number(Indoor/Outdoor) | 2/2 | 2/2 | 2/1 | 2/00 | 2/00 |
| Drive Speed (Stowed) | 3.2km/h | 3.2km/h | 3.2km/h | 3.2km/h | 3.2km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h | 0.7km/h | 0.7km/h | 0.7km/h |
| Rising Time | 32s | 45s | 55s | 61s | 70s |
| Lowering Time | 30s | 30s | 37s | 42s | 45s |
| Gradeability(2WD) | 30% | 30% | 25% | 25% | 25% |
| Tilt Sensor-Front to Back/Side to Side | 3°/1.5° | 3°/1.5° | 3°/1.5° | 3°/1.5° | 3°/1.5° |
| Turing Radius-inside/outside | Om/2.3m | Om/2.3m | 0m/2.3m | 0m/2.3m | 0m/2.75m |
| Max.Lateral Force(indoor/outdoor) | 400N/400N | 400N/400N | 400N/200N | 400N/0 | 400N/0 |
| Max.Wind Speed | 12.5m/s | 12.5m/s | 12.5m/s | 0 | 0 |
| Tire Specification/Type | 380×127mm/solid tire | 380×127mm/solid tire | 380×127mm/solid tire | 380×127mm/solid tire | 380×127mm/solid tire |
| Power | |||||
| Drive mode | Hydraulic/Electric Drive,2WD×2WS | ||||
| Power Unit Motor (voltage/power) | 24V/3.3kW | 24V/3.3kW | 24V/3.3kW | 24V/4.5kW | 24V/3.3kW |
| Hydraulic Tank Capacity | 23L | 23L | 23L | 23L | 23L |
| Hydraulic system pressure | 21Mpa | 21Mpa | 21Mpa | 21Mpa | 21Mpa |
| Battery specifications (lead-acid battery/lithium battery) | 235Ah | 235Ah | 235Ah | 235Ah | 235Ah |
| System Voltage | 24V | 24V | 24V | 24V | 24V |
| Control Voltage | 24V | 24V | 24V | 24V | 24V |
| Charger (Input Voltage/Output Current) | 96-265V/30A | 96-265V/30A | 96-265V/30A | 96-265V/30A | 96-265V/30A |
| Weight | |||||
| Weight -ANSI/CSA Standard | 2010kg | 2125kg | 2490kg | 2690kg | / |
| Weight -CE/AUS Standard | 2190kg | 2740kg | 3065kg | 3205kg | 3345kg |
| Standard | GB/CE | ||||
Standard Features
| Manual emergency lower system | Safety support bar | Automatic pothole protection |
| Platform swing gate | Charging indicator | Flash light |
| Extended platform | Diagnosis system | Proportation Control |
| Foldable platform | 2×2 drive | Automatic brake system |
| Manual brake release | Anti collision strip | Forklift and lifting holes |
| Widened non-marking tires | Emergency lowering system | Maintenance free battery |
| AC power to platform | Tilt alarm | |
| Buzzer | Manual Box | |
| Hour meter | Emergency stop button |
Options Features
| Air line to platform | Overload sensor | Lithium battery |
| Power socket to platform | GPS | Top stop sensor |
| Platform work light | Horn | Electrophoretic coating process |

Download
Video






