0.24Ton 3.4-4.4M Mobile Electric Scissor Lift-XEM50MINI/60MINI
Load Capacity(kg):240 (529.10(lb))
Working height max (m):5.4-6.4 (212.60-251.97(in))
Weight(kg):860-920 (1895.98-2028.25(lb))
Description
Product Highlights
High performance
★Lightweight and heavy load
★Compact design of the entire machine, flexible movement, and the ability to enter elevators
Convenient maintenance
★Exclusive open chassis design makes equipment clean and maintenance more convenient
★Drawer style door design for more convenient maintenance
★High universality of components and no pressure on spare parts
PRODUCT PARAMETERS
| Model | XE50MINI/ED PLUS | XE60MINI/ED PLUS |
| Dimension | ||
| Max.Working Height | 5.4m | 6.4m |
| A Max.Platform Height | 3.4m | 4.4m |
| B Max.Outreach | 0.55m | 0.55m |
| C Length Stowed | 1.49m | 1.49m |
| Length -Platform Extension | 1.8m | 1.8m |
| D Width Stowed | 0.76m | 0.76m |
| E Height Stowed (guardrails unfolded) | 1.95m | 2.03m |
| Height Stowed (guardrails folded) | 15m | 1.59m |
| F Wheelbase | 1.05m | 1.05m |
| Ground Clearance | 0.06m | 0.06m |
| Pothole protection board ground Clearance(down) | 0.015m | 0.015m |
| Platform Size(L×W×H) | 1.28m×0.76m×1.1m | 1.28m×0.76m×1.1m |
| Skirting Board Height | 0.17m | 0.17m |
| Performance | ||
| Max.Load number(indoor) | 2pers | 2pers |
| Lifting Capacity | 240kg | 240kg |
| Lifting Capacity(extended platform) | 100kg | 100kg |
| Drive Speed(Stowed) | 3km/h | 3km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h |
| Rising Time | 20s | 23s |
| Lowering Time | 17s | 19s |
| Gradeability | 25% | 25% |
| Turing Radius-inside | 0.35m | 0.35m |
| Tilt Sensor-Front to Back | 3° | 3° |
| Tilt Sensor-Side to Side | 1.5° | 1.5° |
| Tire Specification/Type | Non-marking solid Tyres 230mm | Non-marking solid Tyres 230mm |
| Power | ||
| Drive Mode | Electric drive,2WD×2WS | Electric drive,2WD×2WS |
| Power Unit Motor(voltage/power) | 24V/0.8kw | 24V/0.8kw |
| Hydraulic Tank Capacity | 2L | 2L |
| Battery Specifications | 114Ah | 114Ah |
| Control Voltage | 24V | 24V |
| Charger(Input Voltage/Output Current) | 96-265V/15A | 96-265V/15A |
| Weight | ||
| Weight | 860kg | 920kg |
| Standard | GB/CE | |
Standard Features
| Drivable at full height | Proportional controls | Foldable guardrails |
| Automatic brake system | Non-marking tires | Emergency stop button |
| Explosion-proof oil tubes | Emergency lowering button | Tilt alarm |
| Buzzer | Diagnosis system | Automatic pothole protection |
| Safety Support bar | Flash light | Maintenance free battery |
| Forklift pockets and lifting holes | AC power to platform | |
| Self-lock gate on platform | Extended Platform |
Options Features
| Overload sensor | Power socket to platform | Top Stop Sensor |
| Working Light | Electrophoretic coating process | GPS |
![]() |
![]() |
![]() |
Download
Video








