1.5 Ton Mono-Mast Automatic Stacker-XPMM
Description
Explore the XPMM
Integrated Lifting
Built upon the proven XP15 platform, the XP15MM adds a 1-meter mono-mast for effortless interaction with rollerbeds, wrappers, sorters, and conveyors. This added reach enables smooth handoffs between production stages, streamlining end-of-line processes and enhancing workflow continuity.
Plug & Play Setup
The XP15MM uses a 2D visual navigation system, referencing ceiling points for positioning. With no infrastructure or Wi-Fi needed, routes can be created and adjusted directly from a user-friendly mobile app, enabling true stand-alone operation and rapid deployment.
Flexible Operation
Like the XP15, the XP15MM functions as both a manual pallet truck and an autonomous truck. Operators can switch between manual and automatic with a single button, while the AGV autonomously executes transport routines across “Sushi Bar,” “Bus Stop,” or “Taxi” modes – adapting to diverse logistics needs.
Li-Ion Battery
Equipped with removable lithium-ion batteries, the XP15MM ensures continuous operation around the clock. Battery swaps take seconds, keeping your operations running smoothly without downtime – ideal for high-utilization manufacturing and logistics environments.
Application
The XP15MM is built for factory floors, warehouses, and production environments that require smart, autonomous pallet transport with lifting capabilities up to 1-meter. This lift height makes it perfect for loading or unloading rollerbeds, conveyors, and automated wrapping stations which are the critical link between production and logistics. Thanks to its modular design, it integrates effortlessly into end-of-line workflows, performing A-B-A transfers, loop routes, or on-demand “taxi” deliveries.
About the XPMM
By combining the standard XP system with a mono-mast stacking system, it is ideal for applications where the load is not handled at floor level. The mast allows a smooth pick up or drop off at height. The mast can also be used to bring goods to ergonomic work height. Its plug-and-play setup, flexible operation make it a great option for smart stacking.
PRODUCT PARAMETERS
| Section | Item | Symbol | Unit | Value |
|---|---|---|---|---|
| Distinguishing mark | Manufacturer | – | – | JK |
| Model designation | – | – | XP15 | |
| Drive | – | – | Electric | |
| Operator type | – | – | Pedestrian | |
| Load capacity | Q | kg | 1500 | |
| Load center distance | c | mm | 600 | |
| Load distance, centre of drive axle to fork | x | mm | 980 | |
| Wheelbase | y | mm | 1210 | |
| Service weight | Service weight | – | kg | 335 |
| Axle loading, laden front/rear | – | kg | 1150/510 | |
| Axle loading, unladen front/rear | – | kg | 120/40 | |
| Tyres/chassis | Tyre type | – | – | PU |
| Tyre size, front | – | mm | φ210*94 | |
| Tyre size, rear | – | mm | 85*70 | |
| Additional wheels (castor wheels) | – | mm | 74*30 | |
| Wheels, number front/rear (x=drive wheels) | – | – | 1,2/4 | |
| Tread width, front | b10 | mm | 504 | |
| Tread width, rear | b11 | mm | 430 | |
| Dimensions | Lift height | h3 | mm | 95 |
| Height of tiller handle in drive position min./max. | h14 | mm | — | |
| Lowered height | h13 | mm | 90 | |
| Overall length | l1 | mm | 1695 | |
| Length to face of forks | l2 | mm | 545 | |
| Overall width | b1/b2 | mm | 842 | |
| Fork dimensions | s/e/l | mm | 55×170×1220 | |
| Distance between fork-arms | b5 | mm | 540 | |
| Ground clearance, center of wheelbase | m2 | mm | 30 | |
| Aisle width for pallets 1000×1200 crossways | Ast | mm | 2300 | |
| Aisle width for pallets 800×1200 lengthways | Ast | mm | 2160 | |
| Turning radius | Wa | mm | 1500 | |
| Performance data | Travel speed, laden/unladen | – | m/s | 0.9/1 |
| Lifting speed, laden/unladen | – | m/s | 0.017/0.02 | |
| Lowering speed, laden/unladen | – | m/s | 0.09/0.06 | |
| Max. gradeability, laden/unladen | – | % | 6/16 | |
| Service brake | – | – | Electromagnetic | |
| Electric-engine | Drive motor rating S2 60 min | – | kW | 0.9 |
| Lift motor rating at S3 15% | – | kW | 0.8 | |
| Battery voltage/nominal capacity | – | V/Ah | 24/60 | |
| Battery weight | – | kg | 14 | |
| Type of drive control | – | – | AC | |
| Addition data | Steering design | – | – | Electric |
| Sound pressure level at the driver’s ear | – | dB(A) | <70 | |
| Indoor/Outdoor | – | – | Indoor | |
| Safety notification | – | – | Horn
Physical bumper strip |
|
| Safety protection | – | – | Lidar
Emergency stop button |
|
| Positioning | – | – | 2D visual navigation | |
| Parking accuracy | – | mm | ±20 | |
| Navigation accuracy | – | mm | ±20 | |
| Battery type | – | – | Li-ion battery |
FAQs
What is the difference between the XP15 and XP15MM?
The XP15MM builds on the XP15 by adding a 1-meter mono-mast lift, enabling it to interact with rollerbeds, conveyors, and production lines for end-of-line automation.
Does the XP15MM require special infrastructure?
No – it uses JK’s 2D ceiling-based visual navigation system, requiring no Wi-Fi, reflectors, or external systems for mapping or operation
Download
Video



