2.5 Ton Automatic Horizontal Order Picker-TPL251-X
Description
Explore the TPL251-X
Semi-Automatic Operation
Operators manually pick goods while the TPL251-X automatically drives, drops off, and returns to the next task. This unique workflow reduces walking time, allowing the truck to take care of repetitive transport while the operator focuses on value-added picking activities. Optional WMS integration enables seamless coordination with warehouse systems for optimized order flow.
High-Speed Productivity
The TPL251-X delivers fast acceleration and a top travel speed of 14.5 km/h, ensuring maximum efficiency in long-distance order picking. Its 2,500 kg load capacity and optional 2,400 mm fork length enable the handling of two pallets simultaneously, cutting cycle times and boosting productivity.
Li-ion Powered
Powered by a 24V/280Ah Li-ion battery, the TPL251-X offers maintenance-free performance, long runtime, and opportunity charging through its external plug. This efficient power solution supports multi-shift operation while minimizing downtime – ideal for high-demand distribution and e-commerce centers.
Ergonomic Design
A low step height, spacious operator compartment, and suspended platform ensure comfort and safety during long shifts. The foam backrest and anti-vibration structure reduce fatigue, while side control buttons allow operators to move the truck while walking alongside it, improving picking speed and convenience
Application
The TPL251-X is engineered for large-scale warehouse and distribution operations requiring efficient horizontal order picking and transport. It’s ideal for environments where operators must pick items manually but need automated transport for repetitive runs between zones. Use cases include e-commerce fulfillment centers, grocery distribution, and cross-docking hubs, where speed, safety, and comfort drive productivity. By combining semi-automatic driving with manual operation, the TPL251-X bridges the gap between traditional picking and semi-automated logistics.
PRODUCT PARAMETERS
| Section | Item | Symbol | Unit | Value |
|---|---|---|---|---|
| Distinguishing mark | Manufacturer | – | – | JK |
| Model designation | – | – | TPL251 | |
| Drive | – | – | Electric | |
| Operator type | – | – | Standing | |
| Load capacity | Q | kg | 2500 | |
| Load center distance | c | mm | 600 | |
| Load distance, centre of drive axle to fork | x | mm | 980 | |
| Wheelbase | y | mm | 2117 | |
| Service weight | Service weight | – | kg | 821 |
| Axle loading, laden front/rear | – | kg | 1050/2271 | |
| Axle loading, unladen front/rear | – | kg | 600/221 | |
| Tyres/chassis | Tyre type | – | – | Polyurethane |
| Tyre size, front | – | mm | Φ85×70 | |
| Tyre size, rear | – | mm | Φ260×105 | |
| Additional wheels (castor wheels) | – | mm | Φ180×65 | |
| Wheels, number front/rear (x=drive wheels) | – | – | 1x +1/4 | |
| Tread width, front | b10 | mm | 465 | |
| Tread width, rear | b11 | mm | 370/515 | |
| Dimensions | Lift height | h3 | mm | 120 |
| Height of tiller handle in drive position min./max. | h14 | mm | 1273 | |
| Lowered height | h13 | mm | 85 | |
| Overall length | l1 | mm | 2526 | |
| Length to face of forks | l2 | mm | 1375 | |
| Overall width | b1/b2 | mm | 800 | |
| Fork dimensions | s/e/l | mm | 55/190/1150 | |
| Distance between fork-arms | b5 | mm | 560/685 | |
| Ground clearance, center of wheelbase | m2 | mm | 30 | |
| Performance data | Travel speed, laden/unladen | – | km/h | 9.5/14.5 |
| Lifting speed, laden/unladen | – | m/s | 0.032 / 0.044 | |
| Lowering speed, laden/unladen | – | m/s | 0.045 / 0.037 | |
| Max. gradeability, laden/unladen | – | % | 5/16 | |
| Service brake | – | – | Electromagnetic | |
| Electric-engine | Drive motor rating S2 60 min | – | kW | 3.3 |
| Lift motor rating at S3 15% | – | kW | 2.2 | |
| Battery voltage/nominal capacity | – | V/Ah | 24/280 | |
| Battery weight | – | kg | 76 | |
| Type of drive control | – | – | AC | |
| Addition data | Steering design | – | – | Electronic |
| Sound pressure level at the driver’s ear | – | dB(A) | 74 |
FAQs
How does the semi-automatic function work?
The operator picks goods manually while the truck autonomously drives, drops off, and returns using X-Mover technology, significantly reducing walking time.
Is the TPL251-X suitable for long shifts?
Yes. Its low step height, suspended platform, and foam backrest ensure maximum comfort and reduced fatigue during extended operation.
Download
Video




