0.3Ton(661.39lb) 4-6M(13.12/19.69ft) Whole-electromotion Aerial Order Picker

Max. Platform Height:2.7-4.5M(8.86/14.76ft)

Max. Machine Height:4-6M(13.12/19.69ft)

Max. Lift Capacity:0.3Ton(661.39lb)

Battery:12x12V/100Ah Lead-acid Battery

Description

Specification

Parameters  Unit FSEP3-2.7 FSEP3-3.3 FSEP3-4.0 FSEP3-4.5
Max. Platform Height(H) mm 2700 3300 4000 4500
Max. Machine Height(H1) mm 4020 4900 5310 6000
Ground Clearance(H2) mm 40 40 40 40
Lift Rated Capacity kg 300 300 300 300
Platform Size mm 600×700 600×700 600×700 600×700
Max. Drive Speed(platform Stowed) km/h 4 4 4 4
Max. Drive Speed (platform Elevated) km/h 1.6 1.6 1.6 1.6
Min.turning Radius mm 1600 1600 1600 1600
Max.Climbing Capacity % 15~20 15~20 15~20 15~20
Driving Wheel Size mm Φ230X80 Φ230X80 Φ230X80 Φ230X80
Caster Size mm Φ150X40 Φ150X40 Φ150X40 Φ150X40
Driving Motor v/kw 2X24/0.4 2X24/0.4 2X24/0.4 2X24/0.4
Lifting Motor v/kw 2×12/1.6 2×12/1.6 2×12/1.6 2×12/1.6
Aneroid Battery v/Ah 2×12/100 2×12/100 2×12/100 2×12/100
Charger v/A 24/15 24/15 24/15 24/15
Overall Length(A) mm 1530 1530 1620 1620
Overall Width(B) mm 760 760 760 760
Overall Height(C) mm 1830 2130 1840 2000
Overall Net Weight kg 430 450 660 680

Video

Download

Quick Navigation
×