0.3Ton(661.39lb) 4-6M(13.12/19.69ft) Whole-electromotion Aerial Order Picker

Max.Working Height:4-6M(13.12/19.69ft)

Max. Platform Height:2.7-4.5M(8.86/14.76ft)

Max. Lift Capacity:0.3Ton(661.39lb)

Battery:2x12V/100Ah Lead-acid Battery

Description

Specification

Parameters  Unit FSEP3-2.7-YZ FSEP3-3.0-YZ FSEP3-4.0-YZ FSEP3-4.5-YZ
Max. Platform Height mm 2700 3000 4000 4500
Working Height mm 4000 4450 5000 6000
Ground Clearance mm 45 45 45 45
Lift Rated Capacity kg 300 300 300 300
Platform Size mm 600X700 600X700 600×700 600X700
Max. Drive Speed(platform Stowed) km/h 4 4 4 4
Max. Drive Speed (platform Elevated) km/h 1.6 1.6 1.6 1.6
Min.turning Radius mm 1600 1600 1690 1690
Max.Climbing Capacity % 15~20 15~20 15~20 15~20
Driving Wheel Size mm Φ230×80 Φ230×80 Φ230×80 Φ230×80
Caster Size mm Φ230×80 Φ230×80 Φ230×80 Φ230×80
Driving Motor v/kw 2X24/0.4 2X24/0.4 2X24/0.4 2X24/0.4
Lifting Motor v/kw 24/1.6 24/1.6 24/1.6 24/1.6
Aneroid Battery v/Ah 2×12/100 2X12/100 2×12/100 2X12/100
Charger v/A 24/15 24/15 24/15 24/15
Overall Length(A) mm 1540 1540 1620 1620
Overall Width(B) mm 760 760 760 760
Overall Height(C) mm 1900 2050 1920 2080
Overall Net Weight kg 600 620 830 850

Video

Download

Quick Navigation
×