0.125-0.15Ton(275.58/330.69lb) 7.7-11.7M(25.26/38.39ft) Mobile Aluminium Work Platform(single mast)
Max. Platform Height:6-10M(19.69/32.81ft)
Working Height:7.7-11.7M(25.26/38.39ft)
Max. Lift Capacity:0.125-0.15Ton(275.58/330.69lb)
Battery:2x12V/60 Ah Lead-acid Battery
Description
Specification
| Parameters | Unit | AWP6-1000 | AWP8-1000 | AWP10-1000 |
| Max. Platform Height | mm | 6000 | 8000 | 10000 |
| Working Height | mm | 7700 | 9700 | 11700 |
| Ground Clearance | mm | 80 | 80 | 80 |
| Lift Rated Capacity | kg | 150 | 125 | 125 |
| Platform Size | mm | 650×600 | ||
| Outspread Size | mm | 1930×1770 | ||
| Electrical Source | AC V | 220 | ||
| DC V | 24 | |||
| Battery | v/Ah | 2×12/60 | ||
| Charger | v/A | 24/10 | ||
| Lifting Motor | AC V/KW | 220/0.75 | ||
| DC V/KW | 24/1.2 | |||
| Overall Length | mm | 1330 | ||
| Overall Width | mm | 800 | ||
| Overall Height | mm | 1950 | 2050 | 2150 |
| Overall Net Weight | AC kg | 300 | 350 | 400 |
| DC kg | 330 | 380 | 430 | |
Video
Download


