0.5Ton(1102.31lb) 8-14M(26.25/45.93ft) Scissor Type Elevating Platform
Max. Platform Height:6-12M(19.69/39.37ftt)
Min. Platform Height:1.05-1.425M(3.44/4.68ft)
Max. Lift Capacity:0.5Ton(1102.31lb)
Battery:24v/220/380 Ah Lead-acid Battery
Description
Specification
| Parameters | Unit | SJY0.5-6 | SJY0.5-8 | SJY0.5-10 | SJY0.5-12 |
| Max. Platform Height | mm | 6000 | 8000 | 10000 | 12000 |
| Min. Platform Height | mm | 1050 | 1175 | 1300 | 1425 |
| Platform Size | mm | 2270X1150 | |||
| Lift Rated Capacity | kg | 500 | |||
| The Developed Dimension Of Legs | mm | 2700X2200 | |||
| Elevating Time | s | 50 | 50 | 80 | 80 |
| Electromotor Power | kw | 2.2 | 2.2 | 3 | 3 |
| Voltage(v) | DC | 24 | |||
| AC | 220 | 220 | 380 | 380 | |
| Overall Length | mm | 2540 | |||
| Overall Width | mm | 1300 | |||
| Overall Height( guardrail removed ) | mm | 1730 | 1855 | 1980 | 2105 |
| Overall Net Weight | kg | 1280 | 1460 | 1870 | 2050 |
Video
Download


