8-12 Ton(17636.98/26455.47lb) Diesel Forklift Truck
Rate Capacity:8000kg-12000kg(17636.98/26455.47lb)
Lift Height:3000mm(118.11in)
Engine:Yuchai YCA05115-T480
Description
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Specifications
| Parameters | Symbol | Unit | Value | |
| Model | FD-G80 | FD-G120X | ||
| Power type | diesel | diesel | ||
| Lift capacity | (kg) | 8000 | 12000 | |
| Load center distance | (mm) | 600 | 600 | |
| Battery(Voltage/Capacity) | (V/Ah) | 24/100 | 24/100 | |
| Max.lift height | H | (mm) | 3000 | 3000 |
| Free lift height | H5 | (mm) | 195 | 195 |
| Mast tilt angle (front/rear) | α/β | (°) | 6/12 | 6/12 |
| Max.lift speed(full load/no load) | (mm/s) | 442/484 | 350/390 | |
| Max.lowering speed(full load/no load) | (mm/s) | 400/360 | 370/350 | |
| Max.travelling speed(full load/no load) | (km/h) | 25/30 | 23/28 | |
| Min.turning radius | r | (mm) | 3700 | 4300 |
| Gradeability(full load/no load) | (%) | 20/25 | 20/25 | |
| Max.traction force | (KN) | 70 | 70 | |
| Overweight | (kg) | 9900 | 14000 | |
| Length(without fork) | (mm) | 3830 | 4540 | |
| Width | W | (mm) | 2000 | 2200 |
| Height of mast | H1 | (mm) | 2560 | 2850 |
| Overall height (overhead guard) | H3 | (mm) | 2510 | 2560 |
| Height of load-backrest | H6 | (mm) | 1500 | / |
| Overall height at max.lift | H2 | (mm) | 4490 | 4325 |
| Min.ground clearance | (mm) | 260 | 250 | |
| Wheel base | L | (mm) | 2500 | 3000 |
| Front wheel tread | W1 | (mm) | 1470 | 1600 |
| Rear wheel tread | W2 | (mm) | 1710 | 1725 |
| Front overhang | L2 | (mm) | 650 | 740 |
| Rear overhang | L3 | (mm) | 740 | 800 |
| Front tires | 8.25-20-14PR | 9.00-20-14PR | ||
| Rear tires | 8.25-15-14PR | 9.00-20-14PR | ||
| Fork size(L*W*H) | b | (mm) | 1220×150×70 | 1520×180×100 |
| Engine model | Yuchai YCA05115-T480 | Yuchai YCA05115-T480 | ||
| Rated power | (kw/rpm) | 85/2200 | 85/2200 | |
| Rated torque | (N.m/rpm) | 500/1400-1600 | 500/1400-1600 | |
| Number of cylinders | 4 | 4 | ||
| Displacement | (L) | 4.837 | 4.837 | |






















