5 Ton(11023.11lb) Diesel Wheel Loader-ZL50NC
Bucket Capacity: 2.8-4.5 m³(98.88/158.90ft³)
Rated Load: 5000 kg(11023.11lb)
Rated Power: 162/2200 kW/rpm
Description
Specifications
| Parameter | Value |
|---|---|
| Bucket Capacity (m³) | 2.8-4.5 |
| Rated Load (Kg) | 5000 |
| Rated Power (KW/rpm) | 162/2200 |
| Operating Weight (Kg) | 17300±300 |
| Max Traction Force (kN) | 170 |
| Max Digging Force (kN) | 185 |
| Dump Height (mm) | 3078 |
Download
Video

