3 Ton Electric Forklift Trucks-FBF30
Load capacity:3000kg (6613.86lb)
Lift height:3000mm (118.11in)
Battery:48V/600Ah Lithium battery
Description
JEAKUE has launched a new multi-directional counterbalanced forkliftFBF30, which has the advantages of both counterbalanced forklift and multi-directional reach trucks . Compared with traditional counterbalanced forklift trucks, it reduces the stacking channel, side- running mode with high flexibility. Compared with multi-directional reach forklift, improved the stacking efficiency, which do not remove the mast forward, very suitable for indoor and outdoor working conditions.FBF30 with continuous transport of goods, long material and ordinary pallet cargo handling and stacking, it is a multifunctional forklift with excellent operation performance, high efficiency and more comfortable.360°multidirectional driving mode, adapt to complex working conditions, flexibility and efficiency. Continuous operation mode without stopping, flexible and convenient direction switching, efficient and fast handling of goods. Compact body design with good passability, easy to carry long materials through the workshop door and other narrow spaces.
Combined counterbalance forklift and reach trucks advantages
360 degree multi directional drive mode+Continuous driving mode without stopping
long material and ordinary pallet cargo handling and stacking
Compact body design
PRODUCT FEATURES
| Manufacture | JEAKUE | |
| Model | FBF30 | |
| Power Type | Battery | |
| Drive Style | Seated | |
| Rated Load | Q(kg) | 3000 |
| Load Center | C(mm) | 500 |
| Front Overhand | x(mm) | 367 |
| Wheel Base | y(mm) | 1015 |
| Service Weight(with battery) | kg | 7900 |
| Tires Types,drive/load | Solid Rubber Wheel | |
| Load Wheel Size | in/mm | 15×6-11.25/φ381×152 |
| Drive Wheel Size | in/mm | 18×9-12.125/φ457×229 |
| Tires Quantities,front/rear(x=drivewhel) | 2X/2 | |
| Wheel Tread,drive side | b10(mm) | 1170 |
| Mast Tilting,forward/backward | α/β(°) | 1/3.5 |
| Mast Closed Height | h1(mm) | 2735 |
| Free Lift Height | h2(mm) | 1375 |
| Lift Height | h3(mm) | 6000 |
| Mast Extended Height | h4(mm) | 7360 |
| Overhead Guard Height(with/without light) | h6(mm) | 2650/2515 |
| Seat Height | h7(mm) | 1340 |
| Leg Height | h8(mm) | / |
| Overall Length | l1(mm) | 2520 |
| Overall width | bl(mm) | 1640 |
| Diameter of No-load Rotation in Situ | WK(mm) | 2800/2900 |
| Forks Size | l/e/s(mm) | 920/150/50 |
| Forks Carriage Width | b5(mm) | 1600 |
| Forks Outside Distance | b3(mm) | 460~1400 |
| Side Shift Distance | b4(mm) | ±100 |
| Length to Fork Face | l2(mm) | 1600 |
| Min.Ground Clearance | m(mm) | 100 |
| SideWalking Speed,full load/no load | km/h | 7~8 |
| Straight Walking Speed,full load/no load | km/h | 9~10 |
| Lifting Speed,full load/no load | mm/s | 200/240 |
| Lowing Speed,fulload/no load | mm/s | 300/240 |
| Max Gradeablity of Side Walking,full load/no load(S2-5min) | %(tanθ) | 46305 |
| Max Gradeablity of Straight Walking,full load/no load (S2-5min) | %(tanθ) | 46305 |
| Brake Type | Electromagnetic | |
| Drive Motor(S2-60min) | kw | 7AC |
| Lift Motor(S3- 15%) | kw | 12.8AC |
| Lithium Battery,voltage/capacity | V/Ah | 48/600 |
| Battery Weight | kg | 450 |
| Steering System | Electric Steering | |
| Battery Replacement Type | Hoist |
![]() |
![]() |







