3.5 Ton(7716.17 lb) Diesel Crawler Excavator-JH8035
Operating Weight: 3500 (Kg)(7716.17 lb)
Bucket Capacity: 0.12(m³)(4.24 ft³)
Engine Power: 18.2/2200 (kW/rpm)
Maximum Bucket Digging Force:30(kN)
Description
Specifications
| Parameter | Value |
|---|---|
| Bucket Capacity (m³) | 0.12 |
| Swing Speed (rmp) | 1–11 |
| Gradeability (°) | 30 |
| Max. Bucket Digging Force (KN) | 30 |
| Max. Arm Digging Force (KN) | 18 |
| Engine Model | KUBOTA D1703 |
| Power/revolution speed (KW/rpm) | 18.2/2200 |
| Tire Model | – |
| System Pressure (MPa) | 22.5 |
| Total Length (mm) | 4915 |
| Total Width (mm) | 1755 |
| Total Height (mm) | 2525 |
| Cabin Height (mm) | 2290 |
| Axle Base (mm) | 1670 |
| Wheel(track) Distance (mm) | 1420 |
| Minimum ground clearance (mm) | 295 |
| Tail Swing Radius (mm) | 870 |
| Max. Digging Height (mm) | 4800 |
| Max. Dumping Height (mm) | 3406 |
| Max. Digging Depth (mm) | 3208 |
| Max. Vertical Digging Depth (mm) | 2957 |
| Max. Digging Radius (mm) | 5480 |
| Min. Swing Radius (mm) | 2530 |
| Max. Dozer Blade Lifting Distance (mm) | 365 |
| Max. Dozer Blade Cutting Distance (mm) | 385 |
![]() |
![]() |

Download
Video













