2-2.5-3-3.5-3.8Ton Lithium Battery Forklift Truck-SE
Load Capacity:2000-2500-3000-3500-3800kg
Lift Height:3000mm(118.11in)
Battery:76.8v/150/202/280Ah Lithium Battery
Description
The SE series lithium-ion forklifts are a newly developed, high-performance, cost-effective electric forklift. Featuring the latest electric forklift frame design and a mature 80V AC system, it combines the advantages of both electric and internal combustion forklifts. The vehicle has a lower center of gravity, smaller dimensions, better performance, and more flexible operation.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BASIC TECHNICAL PARAMETERS | |||||||
| Model | FB-SE20 | FB-SE25 | FB-SE30 | FB-SE35 | FB-SE38 | ||
| Configuration number | \ | \ | \ | \ | \ | ||
| Power type | Electric | Electric | Electric | Electric | Electric | ||
| Voltage plateau | V | 80 | 80 | 80 | 80 | 80 | |
| Operation type | Seat | Seat | Seat | Seat | Seat | ||
| PERFORMANCE | |||||||
| Rated load lifting capacity | kg | 2000 | 2500 | 3000 | 3500 | 3800 | |
| Rated load center distance | mm | 500 | 500 | 500 | 500 | 500 | |
| Front overhang | mm | 460 | 460 | 475 | 480 | 490 | |
| Rear overhang | mm | 415 | 415 | 470 | 470 | 470 | |
| Wheelbase | L4 | mm | 1650 | 1650 | 1750 | 1750 | 1750 |
| Overweight(with/no battery) | kg | 3200/3020 | 3500/3320 | 4250/4050 | 4550/4350 | 4850/4610 | |
| Axle load full load(front/rear) | kg | 4730/470 | 5460/540 | 6570/680 | 7220/830 | 8157/493 | |
| Axle load no load(front/rear) | kg | 1410/1790 | 1540/1960 | 1880/2370 | 1820/2730 | 2996/1854 | |
| DIMENSIONS | |||||||
| Tire type | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatic tire | ||
| Number of wheels(x=drive wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| Front tire specifications | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | ||
| Rear tire specifications | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| Front track width | W1 | mm | 970 | 970 | 1000 | 1000 | 1000 |
| Rear track width | W2 | mm | 960 | 960 | 970 | 970 | 970 |
| Mast tilt angle (front/rear) | a/β | o | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| Mast retraction height | H1 | mm | 2005 | 2005 | 2070 | 2125 | 2125 |
| Free lift height | H5 | mm | 130 | 130 | 135 | 140 | 145 |
| Max.lift height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max.height during operation | H2 | mm | 4035 | 4035 | 4230 | 4230 | 4230 |
| Overall height(overhead guard) | H3 | mm | 2125 | 2125 | 2145 | 2145 | 2145 |
| Length (to the vertical plane of the fork) | L | mm | 2535 | 2535 | 2695 | 2700 | 2700 |
| Width | W | mm | 1170 | 1170 | 1230 | 1230 | 1230 |
| Fork size(H*W*L) | mm | 1070×122×40 | 1070×122×40 | 1070×122×45 | 1070×122×50 | 1070×122×50 | |
| Outer distance between forks(min/max) | mm | 250-1040 | 250-1040 | 250-1085 | 250-1085 | 250-1085 | |
| Mast ground clearance(no load) | H4 | mm | 110 | 110 | 115 | 115 | 115 |
| Min.ground clearance | 115 | 115 | 130 | 130 | 130 | ||
| Min.turning radius | mm | 2335 | 2335 | 2500 | 2500 | 2500 | |
| Max.travelling speed (full load/no load) | km/h | 14/15 | 14/15 | 15/16 | 15/16 | 15/16 | |
| Max.lift speed(full load/no load) | mm/s | 330/400 | 300/400 | 320/380 | 300/380 | 320/370 | |
| Lowering speed(full load/no load) | mm/s | 470/450 | 470/450 | 450/410 | 450/410 | 380/370 | |
| Max.traction | N | 15000 | 15000 | 16500 | 16500 | 23000 | |
| Gradeability (full load/no load) | % | 18/20 | 15/20 | 20/20 | 15/20 | 18/25 | |
| OTHER PARAMETERS | |||||||
| Service braking(mechanical,electronic,hydraulic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Parking brake(mechanical,electronic,hydraulic) | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | ||
| Rated power of traction motor,S260min working system | kW | 8AC | 8AC | 10AC | 10AC | 12AC | |
| Rated power of oil pump motor,S315%working system | kW | 10AC | 10AC | 16AC | 16AC | 21AC | |
| Motor type/protection level | ac asynchronous\IP54 | ac asynchronous\IP54 | ac asynchronous\IP54 | ac asynchronous\IP54 | ac asynchronous\IP54 | ||
| MOTOR AND CONTROLLER | |||||||
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | ||
| Standard battery voltage/capacity | V/Ah | 76.8/150 | 76.8/150 | 76.8/202 | 76.8/202 | 76.8/280 | |
| Standard battery weight | kg | 180 | 180 | 200 | 200 | 240 | |
| Heating form/protection level of battery | Low temperature heating\IP54 | Low temperature heating\IP54 | Low temperature heating\IP54 | Low temperature heating\IP54 | Low temperature heating\IP54 | ||
| MCU motor controller type | MOSFET/AC | MOSFETIAC | MOSFET/AC | MOSFET/AC | MOSFET/AC | ||
| MCU motor controller manufacturer | JIACHEN | JIACHEN | JIACHEN | JIACHEN | JIACHEN | ||
| MCU motor controller model | ACM Ⅲ 80C350 | ACM Ⅲ 80C350 | ACM Ⅲ 80C350 | ACM Ⅲ 80C350 | ACM Ⅲ 80C450 | ||
| Hydraulic system working pressure | Mpa | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
2.5 Ton Electric Forklift-X5
Video















