10.5 Ton(23148.51 lb) Diesel Wheel Excavator-JH9105
Operating Weight:10500 (Kg)(23148.51 lb)
System Pressure:24 (MPa)
Engine Power:62.5/2200 (KW/rpm)
Description
Specifications
| Parameter | Value |
|---|---|
| Engine Power (KW/rpm) | 62.5/2200 |
| System Pressure (MPa) | 24 |
| Pilot Hydraulic Pressure (MPa) | 3.5–4 |
| Gradeability (°) | 20 |
| Traveling Speed (Km/h) | 30 |
| Swing Speed (Rmp) | 0–11 |
| Fuel Tank Capacity (L) | 100 |
| Hydraulic Tank Capacity (L) | 90 |
| Tire Model | 9.00–16 |
| Overall Width (mm) | 2175 |
| Overall Height (mm) | 2800 |
| Overall Length During Transportation (mm) | 7100 |
| Axle base (mm) | 2400 |
| Minimum Ground Clearance (mm) | 235 |
| Rear rotation radius (mm) | 1940 |
| Boom Length (mm) | 4100 |
| Arm Length (mm) | 2200 |
| Maximum Loading Distance (mm) | 8300 |
| Maximum Discharge Height (mm) | 5850 |
| Maximum Loading Weight (kg) | 800 |
| Maximum Grab Radius (mm) | 7935 |
| Wood Grapple Maximum Opening size (mm) | 1300 |
| Wood Grapple Minimum Opening size (mm) | 120 |
![]() |
![]() |

Download
Video



