0.25Ton 20M Self-propelled Articulated Booms-HZ200JRT
Load Capacity(kg):230 (507.15(lb))
Working height max (m) :20 (787.40(in))
Weight(kg):11800 (26014.55(lb))
Description
Product Highlights
★Strong work capacity
★Safe and Reliable
High Efficiency
★The product is controlled by a proportional handle, with more operations controlled by electro-hydraulic proportional control, featuring smooth action and stronger micro movement.
★The product comes standard with an IOT system, paired with an intelligent large screen, allowing users to easily control device status anytime, anywhere, and achieve easy device management
Accurately Approach The Target
★The product has characteristics of full-scale handle gradual control, boom amplitude, boom extension and contraction, turntable rotation and driving speed, smooth start and stop, accurately approaching the target
★Intelligent maintenance and query
PRODUCT PARAMETERS
| Model | HZ 200JRT |
| Dimension | |
| Max.Working Height | 20m |
| Max.Platform Height | 18m |
| Max.Outreach | 11.1m |
| Max.Up and Over Clearance | 8.9m |
| A Length (stowed) | 8.6m |
| B Width (stowed) | 2.5m |
| C Height(stowed) | 2.5m |
| D Wheelbase | 2.5m |
| Ground Clearance | 0.35m |
| Platform Size | 2.4×0.9×1.1m |
| Performance | |
| Lift Capacity | 230kg |
| Turntable Rotation | 360°non-continuous |
| Platform Rotation | 180° |
| Drive Speed(Stowed) | 4.8km/h |
| Drive Speed(Raised) | 1km/h |
| Gradeability | 45%(4WD) |
| Turing Radius(Inside) | 2.2m |
| Turing Radius(Outside) | 5.4m |
| Turntable Tailswing | 0 |
| Max.Tilt Angle(front to back/side to side) | 5°3° |
| Drive wheels numberx Steering wheels number | 4×2 |
| Tire Specification/Type | 355/55D-625(foam filled tire) |
| Power | |
| Power Source | Yanmar 4TNV88/35.3kW |
| DC12V | |
| Hydraulic Tank Capacity | 170L |
| Diesel Fuel Tank Capacity | 85L |
| Weight | |
| Total Weight | 11800kg |
Standard Features
| Hydraulic leveling platform | Emergency stop system | Maximum tilt angle of 3° |
| Over Load Sensor | Automatic engine failure shall | Flash light |
| Swing Out engine | Full-scale handle gradual control | Solid tire |
| 180°hydraulic rotation platform | Engine preheater | Tilt alarm |
| Display screen | Horn and buzzer safety warnings | 360°Turnable Rotation |
| Engine restart protection | Emergency lowering system | |
| Diagnosis system | Emergency brake release |
Options Features
| AC wiring to platform |
| Outrigger floating device |
![]() |
![]() |
Download
Video





