0.16-0.23Ton 3.5-6M Self-Propelled Aerial Work Platform-IMP-55/65/80
Load Capacity(kg):160-230 (352.74-507.15(lb))
Working height max (m):3.5-4.5-6 (137.80-177.17-236.22(in))
Weight(kg):716-993-1110 (1578.51-2189.19-2447.12(lb))
Description
Product Highlights
Easy operation and maintenance
★IMP is equipped with fault diagnostic device .Emergency lower down ensures the platform down safety when the
power is off.
★Proportional lifting and drive control ensure the smooth transportation of the equipment.
★The top of the IMP series is equipped with a platform for temporary placement of basic operating tools, which increases the convenience of operation.
Top tool platform
★Compact passing capacity
The width of the entire series of platforms is only 0.8 meters and the height is 1.4 meters, which allows the equipment to enter most manned elevators. The operator can drive the equipment through the doorway.
Driving and steering
★The equipment adopts zero inside turning radius, 30% grade ability, and non-marking solid rubber tires. It can still drive slowly at the highest state, thereby improving productivity.
PRODUCT PARAMETERS
| Model | IMP55 | IMP65 | IMP80 |
| Dimension | |||
| A Max.Platform Height | 5.5m | 6.5m | 8m |
| Max.Working Height | 3.5m | 4.5m | 6m |
| B Max.Outreach | 0.6m | 0.6m | 0.6m |
| Stowed Size:E*F*D | 1.4*0.8*1.6m | 1.4*0.8*1.6m | 1.4*0.8*2m |
| Overall Length-ExtensionJ | 1.9m | 1.9m | 1.9m |
| Platform Size | 0.9*0.75m | 0.9*0.75m | 0.9*0.75m |
| Platform Size wtih Extension | 1.5*0.75m | 1.5*0.75m | 1.5*0.75m |
| Ground Clearance | 0.06m | 0.06m | 0.06m |
| Performance | |||
| Lifting Capacity | 230kg | 230kg | 160kg |
| Lifting Capacity(extended platform) | 115kg | 115kg | 115kg |
| Drive Speed (Stowed) | 4.0km/h | 4.0km/h | 4.0km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h | 0.7km/h |
| Rising Time/Lowering Time | 20/18s | 20/18s | 24/21s |
| Gradeability | 30% | 30% | 30% |
| Turing Radius -inside | 0 | 0 | 0 |
| Turing Radius-outside | 1.42m | 1.42m | 1.42m |
| Control Mode | Electrical hydraulic control | ||
| Hydraulic Tank Capacity | 8.5L | ||
| Solid Non-marking 250mm*80mm*200mm | |||
| Power Source | DC24V225Ah | DC24V225Ah | DC24V225Ah |
| 716kg | 993kg | 1110kg | |
Standard Features
| Aluminum platform | Double wheel brake |
| Emergency Lower down | Hydraulic brake release |
| Proportional raising and driving control | Pothole guards |
| Diagnosis system | Transportation fixing hole |
| AC power to platform | Wide type forklift handling notch |
| Lowering and tilting alarm | Non-mark solid tyre |
Options Features
| Extendable platform | Top Stop Sensor |
| Motion alarm | Power socket to platform |
| Tool box | GPS |
| Fiber glass platform | Overload Sensor |
| Equipment Protection cover | Working flashing light |

Download
Video






