3 Ton Pedestrian Electric Tow Tractor-ET-350A
Rated Capacity: 1500-2000-2500kg
Rated/Maximum traction:500-700-800N
2×12V/66/86/103Ah Lithium Battery/Lead-acid Battery
Description
PRODUCT FEATURES
| Brand | JEAKUE | |
| Model | ET-350A | |
| Power supply | Electric | |
| Operating type | Pedestrian | |
| Max traction weight | kg | 3500 |
| Rated pulling force | N | 1100 |
| Wheelbase | mm | 770 |
| Truck weight(with battery) | kg | 350 |
| Battery weight | kg | 70 |
| Tire type,Drive wheel/Bearing wheel | Rubber | |
| Sizes of drive wheel(diameter×width) | mm | 2×Φ375×115 |
| Sizes of bearing wheel(diameter×width) | mm | Φ300×100 |
| Sizes of Supporting wheel(diameter×width) | mm | Φ100×50 |
| Drive wheel/bearing wheel number(X=Drive wheel) | mm | 2×/1 |
| Front gauge | mm | 460 |
| Overall height | mm | 1230 |
| Height of tiller in drive position | mm | 1100 |
| Hook height | mm | 205/315/370 |
| Overall length | mm | 1280 |
| Overall width | mm | 810 |
| Ground clearance | mm | 100 |
| Turning radius | mm | 1080 |
| Drive speed load/unload | Km/h | 3~6 |
| Rated pulling force | N | 1100 |
| Max pulling force | N | 2200 |
| Max gradeability load/unload | % | 10 |
| Brake type | Electromagnetic | |
| Drive motor rating S2 60min | kw | 1.5 |
| Charger(external) | V/A | 24/15 |
| K20 Battery voltage/nominal capacity | V/Ah | 24/107 |
| Battery weight | kg | 70 |
| Type of drive control | kg | AC |
| Steering type | Mechanics | |
| Noise level | <70 | |
| Type of trailer coupling | dB(A) | Latch |
![]() |
![]() |
Download
Video





