0.25-0.55Ton 22-34.3M Self-propelled Telescopic Booms-HT220JE/285JE/350JE
Load Capacity(kg):230-300-454 (507.15-661.39-1000.89(lb))
Working height max (m) :22-28.5-34.3 (866.14-1122.05-1350.39(in))
Weight(kg):11500/11100-18350-19500 (25353.16/24471.20-40454.83-42990.15(lb))
Description
Product Highlights
Environmental Friendly
★Electric drive, green and environmentally friendly
★Zero emissions, meeting the strict requirements of indoor and outdoor emissions on construction sites
Intelligent Control For worry Free And Effortless
★The product is controlled by a proportional handle, with more operations controlled by electro-hydraulic proportional control, electro-hydraulic smooth and precise action and stronger micro movement
★The product comes standard with an IOT system, paired with an intelligent large screen, allowing users to easily control device status anytime, anywhere, and achieve easy device management.
Low Maintenance Costs
★Compared to diesel power, battery maintenance costs are lower, reducing overall operating costs.
Safe And Reliable, Good Passability Performance
★Our product is equipped with floating bridge, which can ensure real-time four-wheel landing and easily handle uneven road conditions,
making it safer and more reliable
★The product features maximum 5°tilt angle, combined with floating bridge, achieving body posture adjustment
PRODUCT PARAMETERS
| Model | HT 220JE | HT 285JE | HT 350JE |
| Dimension | |||
| Max.Working Height | 22m | 28.5m | 34.3m |
| Max.Platform Height | 20m | 26.5m | 32.3m |
| Max.Outreach | 14.05m | 21m | 18.4m |
| Maximum horizontal work amplitude | 14.65m | 21.6m | 19m |
| A Length(stowed) | 11.1m | 12.05m | 15.6m |
| B Width (stowed) | 2.5m | 2.5m | 2.49m |
| C Height(stowed) | 2.75m | 2.8m | 2.865m |
| D Wheelbase | 2.8m | 3.0m | 3.0m |
| Ground Clearance | 0.3m | 0.4m | 0.33m |
| Platform Size | 2.44*0.9*1.1m | 2.4*0.9*1.1m | |
| Performance | |||
| Lift Capacity(Restricted/Unrestricted) | 300/230kg | 454/300kg | 454/300kg |
| Max. Load number(Restricted/Unrestricted) | 3pers/2pers | ||
| Drive Speed(Stowed) | 4.8/5 km/h | 5.1km/h | 5km/h |
| Drive Speed(Raised) | 1.0/1.1 km/h | 1.1km/h | 1.1km/h |
| Gradeability (4WD) | 30%axle drive/40% | 45% | 40% |
| Turntable Rotation (Angle/Continuity) | 360°continuous | 360°continuous | 360°continuous |
| Platform Rotation | 180° | 180° | 180° |
| Max. Tilt Angle | 5° | 5° | 5° |
| Turing Radius(Inside/Outside) | mdriving axle 1.35/3.61.9/3.9 |
3.6/6.88m | 3.6/6.88m |
| 1.6m | 1.8m | 1.55m | |
| Max. Lateral Force(Restricted/Unrestricted) | 400N | 400N | 400N |
| Max. Wind Speed | 12.5m/s | 12.5m/s | 12.5m/s |
| Tire Specification/Type | 355/55D625 (foam filled tire) 36×14-20 (solid tire) |
15-625 (foam filled tire) |
15-625 (foam filled tire) |
| Power | |||
| Drive wheels number x Steering wheels number | 4×4driving axle/4×2 | 4×2 | 4×2 |
| Hydraulic Tank Capacity | 140L | 200L | |
| Battery Specifications | axle drive80V-390Ah 48V/460 Ah (Lead acid battery) 48V/460 Ah (Lithium battery) |
80V460AH (Lithium battery) 100-240V AC/80A |
80V460AH (Lithium battery) 100-240V AC/80A |
| Charger (Input Voltage/Output Current) | 48V60A | 80V80A | 100-240V AC/80A |
| Weight | |||
| Total Weight | 11500/11100kg | 18350kg | 19500kg |
Standard Features
| Hydraulic leveling platform | Over load Sensor | Tilt alarm |
| 180°hydraulic rotation platform | 5-inch super-scale colour screen | 4 wheel brake |
| Rear inspect and driving confirm | Diagnosis system | Emergency brake release |
| Three joysticks gradual proportional control | Emergency stop system | 4 wheel drive |
| Horn and buzzer safety warnings | Emergency lowering system | Foam filled tire |
| Flash light | Maximum tilt angle of 5° | Foot switch |
Options Features
| Platform swing gate | Hydraulic oil for extremely cold areas | GPS |
| Platform alternate railing | Pipeline for extremely cold areas | |
| Hydraulic oil cooler | AC power source |
![]() |
![]() |
![]() |
Download
Video








