0.32-0.55Ton 8-14M Electric Self-Propelled Scissor Lift-XE80/100/120/140/WOR
Load Capacity(kg):320-400-450-550 (705.48-881.85-992.08-1212.54(lb))
Working height max (m):8-10-12-14 (314.96-393.70-472.44-551.18(in))
Weight(kg):2625-2830-3085-3265 (5787.64-6239.47-6801.26-7198.10(lb))
Description
Product Highlights
Flexible operation and handling
★Flexible operation and handling
★Ultra stable design greatly improves safety factor.Featuring compact body, and wide operating area
★Standard forklift hole, high efficiency for equipment transportation
★Folding guardrail for convenient transportation
Reduce maintenance costs
★High universality of components and no pressure on spare parts
★Double door design, convenient maintenance
★Faults diagnosis system, displaying fault information for rapidtroubleshooting
More reliable performance
★Multiple protection for lifting circuit, safe and reliable
★Anti collision strip protection, more effective in preventing scratchesand collisions
★Automatic pothole protection and tilt protection to ensure safeoperation
PRODUCT PARAMETERS
| Model | XE80W/OR | XE100W/OR | XE120W/OR | XE140W/OR |
| Dimension | ||||
| A Max.Platform Height | 6m | 8m | 10m | 12m |
| Min.platform height | 1.15m | 1.27m | 1.4m | 1.52m |
| Max.Working Height | 8m | 10m | 12m | 14m |
| B Max.Outreach | 1m | 1m | 1m | 1m |
| C Overall Length | 2.8m | 2.8m | 2.8m | 2.8m |
| D Overall Width | 1.2m | 1.2m | 1.2m | 1.2m |
| Overall Height(guardrails folded) | 1.64m | 1.76m | 1.88m | 2.05m |
| E Overall Height(guardrails unfolded) | 2.29m | 2.41m | 2.53m | 2.65m |
| F Wheelbase | 1.88m | 1.88m | 1.88m | 1.88m |
| Ground Clearance | 0.14m | 0.14m | 0.14m | 0.14m |
| Pothole protection board ground Clearance(down) | 0.02m | 0.02m | 0.02m | 0.02m |
| Platform Size(L×W×H) | 2.3m×1.15m×1.1m | 2.3m×1.15m×1.1m | 2.3m×1.15m×1.1m | 2.3m×1.15m×1.1m |
| Lifting Capacity(extended platform) | 3.3m | 3.3m | 3.3m | 3.3m |
| Overall Length -Platform Extended | 3.55m | 3.55m | 3.55m | 3.55m |
| Skirting Board Height | 0.17m | 0.17m | 0.17m | 0.17m |
| Performance | ||||
| Lifting Capacity | 550kg | 450kg | 400kg | 320kg |
| Lifting Capacity(extended platform) | 120kg | 120kg | 120kg | 120kg |
| Max.Load number(Indoor/Outdoor) | 2/2 | 2/2 | 2/1 | 2/00 |
| Drive Speed(Stowed) | 3.4km/h | 3.4km/h | 3.4km/h | 3.4km/h |
| Drive Speed(Raised) | 0.7km/h | 0.7km/h | 0.7km/h | 0.7km/h |
| Rising Time | 32s | 45s | 55s | 75s |
| Lowering Time (empty load) | 30s | 30s | 37s | 50s |
| Gradeability (2WD) | 30% | 30% | 25% | 25% |
| Tilt Sensor -Front to Back/Side to Side | 3/1.5° | 3/1.5° | 3/1.5° | 3/1.5° |
| Turing Radius -inside/outside | 0m/2.64m | 0m/2.64m | 0m/2.64m | 0m/2.64m |
| Max.Lateral Force(indoor/outdoor) | 400N/400N | 400N/400N | 400N/200N | 400N/0 |
| Max.Wind Speed | 12.5m/s | 12.5m/s | 12.5m/s | 0 |
| Tire Specification/Type | 406×152mm solid tire | 406×152mm solid tire | 406×152mm solid tire | 406×152mm solid tire |
| Outrigger level ability(side to side/front to back) | 10°/4.5° | 10°/4° | ||
| Power | ||||
| Drive Mode | Hydraulic/Electric Drive,2WD×2WS | |||
| Power Unit Motor(voltage/power) | 24V/3.3kW | 24V/3.3kW | 24V/3.3kW | 24V/3.3kW |
| Hydraulic Tank Capacity | 38L | 38L | 38L | 38L |
| Hydraulic system pressure | 21Mpa | 21Mpa | 21Mpa | 21Mpa |
| Battery specifications (lead-acid battery/lithium battery) | 235Ah | 235Ah | 235Ah | 235Ah |
| System Voltage | 24V | 24V | 24V | 24V |
| Control Voltage | 24V | 24V | 24V | 24V |
| Charger (Input Voltage/Output Current) | 96-265V/30A | 96-265V/30A | 96-265V/30A | 96-265V/30A |
| Weight | ||||
| Weight | 2625kg | 2830kg | 3085kg | 3265kg |
| Standard | GB/CE | GB/CE | GB/CE | GB/CE |
Standard Features
| Platform swing gate | Safety support bar | Automatic pothole protection |
| Extended platform | charging indicator | Proportional control |
| Foldable platform | Diagnosis system | Automatic brake system |
| Manual brake release | Maintenance free battery | Forklift and lifting holes |
| Widened non-marking tires | Emergency lowering system | Dual flashing beacon |
| AC power to platform | Tilt alarm | Automatic leveling hydraulic outriggers |
| Buzzer | Manual box | 4×2 drive |
| Hour meter | Emergency stop button | Anti collision strip |
Options Features
| Ai line to platform | Overload sensor | Lithium battery |
| Power socket to platform | GPS | Top stop sensor |
| Platform work light | Horn | Electrophoretic coating process |

Download
Video






