3 Ton(6613.87lb) Diesel Wheel Loader-T3000
Rated Load:.3000kg(6613.87lb)
Lifting Height:.4560mm(179.53in)
Bucket rated capacity:1.2 m³(42.39ft³)
Description
Specifications
| Performance | rated loading (kg) | 3000 |
| overall weight (kg) | 7300 | |
| rated bucket capacity (CBM) | 1.2 | |
| maximum tractive force (kN) | 35 | |
| maximum breakout force (kN) | 25 | |
| maximum grade ability(°) | 25 | |
| Primary loading height | 4650 | |
| maximum dump height(mm) | 2530 | |
| Secondary loading height | 5580 | |
| maximum dump height(mm) | 3500 | |
| overall dimension (L×W×H) (mm) | 6290*1875*2860 | |
| minimum turning radius(outside of wheels)(mm) | 5068 | |
| (maximum steering angle) | 40° | |
| Oscillation angle | 5° | |
| Engine | model | YCD4J22T-115 |
| type | lnline water cooled, four stroke | |
| No. of cylinder-bore/stroke (mm) | 4-105×125 | |
| displacement (L) | 4.33 | |
| rated power(kW) | 85 | |
| idel speed (r/min) | 800-850 | |
| rated speed (r/min) | 2400 | |
| maximum torque N.m @speed r/min | 385N.m @ ≤1800r/min | |
| min fuel-consume ratio | ≤220g/kw.h | |
| Transmission system | torque converter | 265 |
| gearbox mode | Power shift normally engaged straight gear | |
| gear shift | Mechanical, 2forward shift 2 reverse shift | |
| maximum speed | 21km/h | |
| Drive axles | main reducing mode | Bevel gear grade l reduction |
| wheel base (mm) | 2568 | |
| wheel tread(mm) | 1470 | |
| ground clearance(mm) | 358 | |
| Hydraulic system | system working pressure (Mpa) | 17 |
| boom lifting time (s) | 7.2 | |
| total time (s) | 12.9 | |
| fuel tank capacity (L) | 94 | |
| Brake system | service brake | Air-assist hydraulic brake, disc brake |
| parking brake | Manual disc brake | |
| Tyre | type specification | 16/70-24 |
| front tyre pressure (kPa) | 350 | |
| rear tyre pressure (kPa) | 350 |
Download
Video




