3-3.5 Ton(6613.86/7716.17lb) Four Wheels Drive Rough Terrain Forklift
Rate Capacity:3000-3500kg(6613.86/7716.17lb)
Lift Height:3000mm(118.11in)
HETECH 4H50TIC
Description
![]() |
![]() |
![]() |
![]() |





Specifications
| Parameters | Symbol | Unit | Value | |
| Model | FD30RT4 | FD35RT4 | ||
| Power Type | Diesel | Diesel | ||
| Rated Capacity | kg | 3000 | 3500 | |
| Load Centre | mm | 500 | 500 | |
| Service weight | kg | 5700 | 5900 | |
| Tyre Type(Front/Rear) | Pneumatic Tire | |||
| Wheel number X = drive wheel (Front/Rear) | 2X/2X | |||
| Tyre Size (Front) | 405/70-20-14PR | |||
| Tyre Size (Rear) | 10.0/75-15.3-12PR | |||
| Front Tread | W1 | mm | 1410 | |
| Rear Tread | W2 | mm | 1484 | |
| Wheelbase | L4 | mm | 1990 | |
| Fork Size (LxWxT) | L1 | mm | 1220x125x45 | 1220x125x50 |
| Mast Tilt Angle (F/R) | a/β | deg | 10/12 | |
| Lift Height | H | mm | 3000 | |
| Mast Lowered Height | H1 | mm | 2230 | 2260 |
| Free Lift Height | H5 | mm | 125 | 90 |
| Mast Extended Height | H2 | mm | 4260 | |
| Length to Face of Fork | L | mm | 3260 | 3270 |
| Overall Width | W | mm | 1835 | |
| Overhead Guard Height | H3 | mm | 2250 | |
| Front Overhang | L2 | mm | 705 | |
| Rear Overhang | L3 | mm | 607 | |
| Turning Radius (outside) | r | mm | 4680 | |
| Ground Clearance (Bottom of mast) | H4 | mm | 250 | |
| Min.intersecting aisle | Ra | mm | 3340 | |
| Min.right angle stacking aisle width | RASA | mm | 6650 | |
| Max.Travel Speed (Full load/No load) | km/h | 24/25 | ||
| Lifting Speed (Full load/No load) | mm/s | 480/500 | ||
| Lowering Speed (Full load/No load) | mm/s | 380/400 | ||
| Max.Gradeability (Full load) | % | 30 | 30 | |
| Engine Model | HETECH 4H50TIC | |||
| Rated output/r.p.m | kW/rpm | 54.9/2600 | ||
| Rated torque/r.p.m | Nm/rpm | 240/1600–1900 | ||
| No.of Cylinder | 4 | |||
| Bore × Stroke | mm | 84 × 88 | ||
| Displacement | L | 1.952 | ||
| Emission Standards | EU IIIB/EPA Tier 4 | |||
| Fuel Tank Capacity | L | 80 | ||
| Battery (Voltage/Capacity) | V/Ah | 12/120 | ||
| Transmission Type | Hydraulic | |||
| Stage FWD/RVS | 2WD/4WD | |||
| Operating Pressure | MPa | Front 3/Rear 2 | ||










