4 Ton(8818.48 lb) Diesel Skid Steer Load-JC120
Bucket Capacity: 0.55 (m³) (19.42 ft³)
Rated Load: 1500 (Kg) (3306.93 lb)
Operating Weight: 4000 (Kg) (8818.48 lb)
Maximum Dumping Height: 2500(mm) (98.43 in)
Description
PRODUCT PARAMETERS
| Model | JC120 | |
| Performance | Operating weight (kg) | 4000 |
| Rated load (kg) | 1500 | |
| Bucket capacity (m³) | 0.55 | |
| Max Speed (km/h) | 12/18 | |
| Max traction (kN) | >32 | |
| Max breakout (kN) | ≥22 | |
| Lifting time of boom (s) | 7 | |
| Engine | Manufacturer | WEICHAI |
| Model | WP4.1 | |
| Rated power (kW/rpm) | 103/2300 | |
| Engine displacement (L) | 4.088 | |
| Emission Standard | China Ⅲ | |
| Dimension | Overall operating height (mm) | 4290 |
| Height to bucket hinge pin (mm) | 3278 | |
| Height to top of cab (mm) | 2160 | |
| Height to bottom of level bucket (mm) | 2983 | |
| Without bucket length (mm) | 3023 | |
| Overall length with bucket (mm) | 3795 | |
| Dumping angle at maximum height (°) | 40 | |
| Dumping height (mm) | 2500 | |
| Dumping reach (mm) | 700 | |
| Rollback of bucket on ground (°) | 30 | |
| Rollback of bucket at full height (°) | 104 | |
| Wheelbase (mm) | 1185 | |
| Ground clearance (mm) | 205 | |
| Angle of departure (°) | 20 | |
| Front turning radius without bucket (mm) | 1278 | |
| Front tuning radius (mm) | 2144 | |
| Rear tuning radius (mm) | 1857 | |
| Rear axle to bumper (mm) | 1082 | |
| Tread width (mm) | 1500 | |
| Width (mm) | 1880 | |
| Bucket width (mm) | 1880 |
![]() |
![]() |
Download
Video









