1 Ton(2204.62lb) Electric Wheel Loader-DA10
Rated Load:1000kg(2204.62lb)
Lifting Height:3400mm(133.86in)
Bucket rated capacity:0.4 m³(14.13ft³)
Battery:72V
Description
Specifications
| Performance | Rated Load(t) | 1 | |
| Bucket rated capacity(m³) | 0.4 | ||
| Dumping height(mm)(at 45°) | 2200 | ||
| Lifting Height(mm) | 3400 | ||
| Dumping Reach(mm) | 650 | ||
| Max. Lifting weight(kg) | 1000 | ||
| Max. Excavation Force(kg) | 1100 | ||
| Max. Grade ability (°) | 18 | ||
| Max. Turning Angel (°) | 29±1 | ||
| Dimensions. &.Weight | Overall length(Bucket on Ground position)(mm) | 4460 | |
| Bucket width(overall width)(mm) | 1600 | ||
| Overall Height (mm) | 2230 | ||
| Wheel base (mm) | 1100 | ||
| Min Ground Clearance(mm) | 210 | ||
| Net Weight(kg) | 2340 | ||
| Battery | Battery Model No. | 3-EVF-200A | |
| Rated capacity(3hr) | 200Ah | ||
| No.of battery groups | 12 | ||
| Rated Voltage(v) | 72 | ||
| Working hours(h) | 4 | ||
| Transmission System | Hydraulic System | Motor No. | YQP5-72AF-48P |
| Voltage(v) | 72 | ||
| Power(W) | 5000 | ||
| Displacement(ml/r) | 14 | ||
| Tyres | Type | 29*12.50-15 | |
| Working pressure(mpa) | 0.3 | ||
| Qty | 4 | ||
| Steering System | Type of Steering Hydraulic System | Full Hydraulic Steering System | |
| System Pressure(mpa) | 16 | ||
| Type of Steering Pump | Gear Pump | ||
| Steering Cylinder Bore(mm) | Ø75 | ||
| Qty(pc) | 2 | ||
| Braking System | Service Brake | Drum Brake | |
| Brake Drum(mm) | 240 | ||
| Parking Brake | Drum Brake | ||
| Dumping Cylinder-Bore(mm) | Ø80 | ||
| Lifting Cylinder-Bore(mm) | Ø90 | ||
| Oil Capacity | Hydraulic Oil Tank(L) | 54 | |
| Brake Fluid(L) | 0.8 | ||
Download
Video






