1.3 Ton(2932.14 lb) Diesel Skid Steer Load-LY850
Bucket Capacity: 0.2 (m³) (7.06 ft³)
Rated Load: 400 (Kg) (881.85 lb)
Operating Weight: 1330 (Kg) (2932.14 lb)
Maximum Dumping Height: 1685 (mm) (66.34 in)
Rated Load: 400 (Kg) (881.85 lb)
Operating Weight: 1330 (Kg) (2932.14 lb)
Maximum Dumping Height: 1685 (mm) (66.34 in)
Description
PRODUCT PARAMETERS
| Model | LY850 | |
| Performance | Operating weight(kg) | 1330 |
| Rated load(kg) | 400 | |
| Bucket capacity(m³) | 0.2 | |
| Max Speed(km/h) | 5.6 | |
| Max traction(kN) | ≥12 | |
| Max breakout(kN) | ≥7 | |
| Lifting time of boom(s) | 7 | |
| Engine | Manufacturer | KUBOTA |
| Model | D1105 | |
| Rated power (kW/rpm) | 18.2/3000 | |
| Engine displacement(L) | 1.123 | |
| Emission Standard | Euro V / EPA4 | |
| Dimension | Overall operating height(mm) | 2800 |
| Height to bucket hinge pin(mm) | 2159 | |
| Height to top of cab(mm) | 1685 | |
| Height to bottom of level bucket(mm) | 2831 | |
| Without bucket length(mm) | 2165 | |
| Overall length with bucket(mm) | 2831 | |
| Dumping angle at maximum height(°) | 30 | |
| Dumping height(mm) | 1685 | |
| Dumping reach(mm) | 611 | |
| Rollback of bucket on ground(°) | 30 | |
| Rollback of bucket at full height(°) | 103 | |
| Wheelbase(mm) | 1149 | |
| Ground clearance(mm) | 258 | |
| Angle of departure(°) | 29 | |
| Front turning radius without bucket(mm) | 970 | |
| Front tuning radius(mm) | 1496 | |
| Rear tuning radius(mm) | 1496 | |
| Rear axle to bumper(mm) | 910 | |
| Tread width(mm) | 826 | |
| Width(mm) | 1006 | |
| Bucket width(mm) | 1166 |
![]() |
![]() |
Download
Video











