0.4 Ton(881.85lb) Electric Wheel Loader-DA04
Rated Load:400kg(881.85lb)
Lifting Height:2100mm(82.68in)
Bucket rated capacity:0.2 m³(7.06ft³)
Battery:60V100Ah
Description
Specifications
| Performance | Rated Load(t) | 0.4 | |
| Bucket rated capacity(m)³ | 0.2 | ||
| Dumping height(mm)(at 45°) | 1350 | ||
| Lifting Height(mm) | 2100 | ||
| Dumping Reach(mm) | 450 | ||
| Max. Lifting weight(kg) | 400 | ||
| Max. Excavation Force(kn) | 8 | ||
| Max. Grade ability | 25 | ||
| Max. Turning Angel | 28°±1 | ||
| Swing degree of the rear axle | 3 | ||
| Dimensions. &.Weight | Overall length(Bucket on Ground position)mm | 2900 | |
| Bucket width(overall width) | 900 | ||
| Overall Height(mm) | 2070 | ||
| Wheel base(mm) | 1387 | ||
| Min Ground Clearance(mm) | 300 | ||
| Net Weight(kg) | 1000kg | ||
| Battery | Battery Model No. | 6-EVF-100A | |
| rated capacity(3hr) | 100Ah | ||
| No.of battery groups | 5 | ||
| Rated Voltage | 60V | ||
| Working hours(h) | 4h | ||
| Transmission System | Hydraulic System | Motor No. | HL-60 |
| Voltage | 60V | ||
| Power | 1500W | ||
| Displacement(ml/r) | 14 | ||
| Tyres | Type | 6.00-12 | |
| working pressur(mpa) | 0.25 | ||
| Qty | 4 | ||
| Steering System | Type of Steering Hydraulic System | Full Hydraulic Steering System | |
| System Pressure(mpa) | 16 | ||
| Type of Steering Pump | External Gear Pump | ||
| Steering Cylinder Bore(mm) | 50 | ||
| Qty(pc) | 1 | ||
| Braking System | Service Brake | Drum Brake | |
| Brake Drum(mm) | 200 | ||
| Parking Brake | Drum Brake | ||
| Distribution Valve | Model | DL10 | |
| Type | Triple valve stem | ||
| Dumping Cylinder-Bore | ø50 | ||
| Lifting Cylinder-Bore | ø50 | ||
| Oil Capacity | Hydraulic Oil Tank(L) | 11 | |
| Brake Fluid(L) | 0.8 | ||
Download
Video






