1.5-2-2.5 Ton Pedestrian Electric Tow Tractor-ET-150/200/250A
Rated Capacity: 1500-2000-2500kg
Rated/Maximum traction:500-700-800N
2×12V/66/86/103Ah Lithium Battery/Lead-acid Battery
Description
PRODUCT FEATURES
| Brand | JEAKUE | JEAKUE | JEAKUE | |
| Model | ET-150A | ET-200A | ET-250A | |
| Power supply | Electric | Electric | Electric | |
| Operating type | Pedestrian | Pedestrian | Pedestrian | |
| Max traction weight | kg | 1500 | 2000 | 2500 |
| Rated pulling force | N | 500 | 700 | 800 |
| Wheelbase | mm | 650 | 650 | 650 |
| Truck weight(with battery) | kg | 200 | 230 | 250 |
| Battery weight | kg | 31.6 | 50 | 70 |
| Tire type,Drive wheel/Bearing wheel | Rubber | Rubber | Rubber | |
| Sizes of drive wheel(diameter×width) | mm | 2×Φ300×100 | 2×Φ300×100 | 2×Φ300×100 |
| Sizes of bearing wheel(diameter×width) | mm | Φ250×75 | Φ250×75 | Φ250×75 |
| Sizes of Supporting wheel(diameter×width) | mm | Φ100×50 | Φ100×50 | Φ100×50 |
| Drive wheel/bearing wheel number(X=Drive wheel) | mm | 2×/1 | 2×/1 | 2×/1 |
| Front gauge | mm | 460 | 460 | 460 |
| Overall height | mm | 1190 | 1190 | 1190 |
| Height of tiller in drive position | mm | 1100 | 1100 | 1100 |
| Hook height | mm | 235/285/335 | 235/285/335 | 235/285/335 |
| Overall length | mm | 1120 | 1120 | 1120 |
| Overall width | mm | 700 | 700 | 700 |
| Ground clearance | mm | 100 | 100 | 100 |
| Turning radius | mm | 950 | 950 | 950 |
| Drive speed load/unload | Km/h | 3~6 | 3~6 | 3~6 |
| Rated pulling force | N | 500 | 500 | 800 |
| Max pulling force | N | 750 | 900 | 1100 |
| Max gradeability load/unload | % | 5/10 | 5/10 | 5/10 |
| Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive motor rating S2 60min | kw | 1 | 1.1 | 1.2 |
| Charger(external) | V/A | 24/10 | 24/10 | 24/15 |
| K20 Battery voltage/nominal capacity | V/Ah | 2×12/66 | 2×12/86 | 2×12/103 |
| Battery weight | kg | 31.6 | 50 | 70 |
| Type of drive control | kg | DC | DC | DC |
| Steering type | Mechanics | Mechanics | Mechanics | |
| Noise level | <70 | <70 | <70 | |
| Type of trailer coupling | dB(A) | Latch | Latch | Latch |
![]() |
![]() |
Download
Video







