3 Ton(6613.86 lb) Diesel Skid Steer Load-TS50
Bucket Capacity: 0.3 (m³) (10.59 ft³)
Rated Load: 700 (Kg) (1543.23 lb)
Operating Weight: 3000 (Kg) (6613.86 lb)
Maximum Dumping Height: 2100(mm) (82.68 in)
Description
PRODUCT PARAMETERS
| Model | TS50 | |
| Performance | Operating weight (kg) | 3000 |
| Rated load (kg) | 700 | |
| Bucket capacity (m³) | 0.3 | |
| Max Speed (km/h) | 10 | |
| Max traction (kN) | ≥25.40 | |
| Max breakout (kN) | ≥18.4 | |
| Lifting time of boom (s) | 7 | |
| Engine | Manufacturer | XINCHAI |
| Model | C490BPG | |
| Rated power (kW/rpm) | 36.7/2650 | |
| Engine displacement (L) | 2.27 | |
| Emission Standard | China Ⅱ | |
| Dimension | Overall operating height (mm) | 3350 |
| Height to bucket hinge pin (mm) | 2450 | |
| Height to top of cab (mm) | 2050 | |
| Height to bottom of level bucket (mm) | 2285 | |
| Without bucket length (mm) | 2300 | |
| Overall length with bucket (mm) | 2950 | |
| Dumping angle at maximum height (°) | 40 | |
| Dumping height (mm) | 2100 | |
| Dumping reach (mm) | 690 | |
| Rollback of bucket on ground (°) | 30 | |
| Rollback of bucket at full height (°) | 104 | |
| Wheelbase (mm) | 1240 | |
| Ground clearance (mm) | 140 | |
| Angle of departure (°) | 20 | |
| Front turning radius without bucket (mm) | 1310 | |
| Front tuning radius (mm) | 1881 | |
| Rear tuning radius (mm) | 1264 | |
| Rear axle to bumper (mm) | 594 | |
| Tread width (mm) | 1102 | |
| Width (mm) | 1402 | |
| Bucket width (mm) | 1500 |
![]() |
![]() |
Download
Video








