15 Ton(33069.30 lb) Diesel Crawler Excavator-JH8150
Operating Weight:15000 (Kg)(33069.30 lb)
Bucket Capacity: 0.6(m³)(21.19 ft³)
Engine Power: 110/2000 (kW/rpm)
Maximum Bucket Digging Force:91(kN)
Description
Specifications
| Parameter | Value |
|---|---|
| Bucket Capacity (m³) | 0.6 |
| Swing Speed (rmp) | 0–12 |
| Gradeability (°) | 30 |
| Max. Bucket Digging Force (KN) | 91 |
| Max. Arm Digging Force (KN) | 55 |
| Engine Model | WP4.1N |
| Power/revolution speed (KW/rpm) | 110/2000 |
| Tire Model | – |
| System Pressure (MPa) | 32 |
| Dimension Length*Width*Height (mm) | 7737x2500x2847 |
| Cabin Height (mm) | 2847 |
| Axle Base (mm) | 2950 |
| Wheel(track) Distance (mm) | 2000 |
| Minimum ground clearance (mm) | 380 |
| Tail Swing Radius (mm) | 2389 |
| Max. Digging Height (mm) | 8627 |
| Max. Dumping Height (mm) | 6025 |
| Max. Digging Depth (mm) | 5343 |
| Max. Vertical Digging Depth (mm) | 4790 |
| Max. Digging Radius (mm) | 8198 |
| Min. Swing Radius (mm) | 2770 |
![]() |
![]() |

Download
Video















