1.8 Ton(3968.32lb) Diesel Wheel Loader-LG818D
Rated Bucket Capacity : 1.07/2200 m³(3.51/7217.85ft³)
Rated Load: 1800 kg(3968.32lb)
Operating Weight: 5520 kg(12169.43lb)
Description
Specifications
| Parameter | Unit | Value |
|---|---|---|
| Model | — | LG818D |
| Rated Bucket Capacity / Width | m³/mm | 1.07/2200 – Welded teeth, Assembled teeth, Auxiliary cutting edge |
| Optional Bucket Capacity / Width | m³/mm | 0.97/2000, 0.68/1410, 0.58/1200 |
| Rated Load | kg | 1800 |
| Maximum Breakout Force | kN | 52 |
| Boom Lifting Time | s | 4.9 |
| Hydraulic Cycle Time (Lift/Dump/Lower) | s | 9.4 |
| Maximum Speed | km/h | 20.8 |
| Operating Weight | kg | 5520 |
| Overall Length | mm | 5700 |
| Overall Width | mm | 2200 |
| Overall Height | mm | 2930 |
| Maximum Dumping Height | mm | 2700 |
| Dumping Reach | mm | 910 |
| Engine Model | — | LR4B3ZU22/0625 |
| Rated Speed | r/min | 2200 |
| Rated Power | kW | 62.5 |
Product Features
Download
Video

