Ride-on Sweeping Machine-JK-J1400
Battery:4x12Vx80Ah
Work Efficiency:8400㎡/h
Net Weight:650Kg
Description
Product feature
1.The built-in powerful dust control system has strong dust absorption.
2.The machine uses maintenance-free battery and there is no need to add distilled water.
3.Advanced cleaning and throwing technology offers deepbcleaning.
4.Higher theoretical value of utilization of the container.
5.It adopts dust control technology to avoid the fugitive dust.
| Technical parameter | ||
| Content | Parameter | Unit |
| Cleaning width | 1400 | MM |
| Working capacity | 8400 | M²/H |
| Climbing capacity | 20 | % |
| Side brush diameter | 350 mm | MM |
| Main brush length | 690mm | MM |
| turning radius | 1100mm | MM |
| Dustbin capacity | 150 | L |
| water tank capacity | 40 | L |
| drive motor power | 1200 | W |
| Operating power (main brush + fan + dust shaking) | 800+500+50 | W |
| maximum working speed | 6 | KM/H |
| continuous working time | 4-5 | H |
| Filter area | 5 | M² |
| battery configuration | 4x12x80Ah | V |
| weight | 650 | KG |
| Package size(L/W/H) | 2200×1400×2160 | MM |

