0.9 Ton(1984.16lb) Diesel Wheel Loader-DA1000
Rated Load:900kg(1984.16lb)
Lifting Height:2051mm(80.75in)
Bucket rated capacity:0.3 m³(10.59ft³)
Description
Specifications
| Performance Parameters | Rated Load | 900kg |
| Bucket Capacity | 0.3m³ | |
| Lifting Height of main boom | 2959mm | |
| Dumping Height of main boom( dumping angle 45°) | 2051mm | |
| Dumping reach of main boom | 587mm | |
| Max. Loading capacity of main boom | 1000kg | |
| Lifting height of small boom | 3526mm | |
| Dumping height of small boom(dumping angle 45°) | 2618mm | |
| Dumping reach of small boom | 1085mm | |
| Max. Loding capacity of small boom | 600kg | |
| Max. Speed(F1/R1) | 12km/h | |
| Max. Traction force | 16.66KN | |
| Max. Breakout Force | 15KN | |
| Digging Deep | 65mm | |
| Max. Gradeability | 25° | |
| Max. Turning angle | 35° | |
| Dimension and weight | Overall length( bucket on ground position) | 3820mm |
| Overall width | 1260mm | |
| Overall Height | 2310mm | |
| Wheel base | 1507mm | |
| Tread | 890mm | |
| Min. Ground clearance | 220mm | |
| Net weight | 2100kg | |
| Engine | Engine model | Kubota D1105-EF02 Tier4 |
| Type | Water cooled | |
| Rated Power | 18.2kw | |
| Rated Speed | 3000r/min | |
| Max. Torque | 98.7N.m | |
| Speed at Max. Torque | 1320r/min | |
| Number of cylinders | 3 | |
| Bore & stroke | 88*90 | |
| displacement | 1.1L | |
| Rated fuel consumption | ≤230 | |
| Transmission | Pump Pressure | 28MPa |
| Axle | bevel gear reduction | |
| Main drive reduction ratio | 3.75 | |
| Driving | 4 wheel drive | |
| Tire | 26*12-12 | |
| Steering System | Type | All hydraulic steering |
| System Pressure | 16 | |
| Steering pump type | Gear pump | |
| Steering diameter | 63 | |
| Stroke | 171 |
Download
Video






