Manufacturer |
|
JEAKUE | JEAKUE |
Model designation |
|
ES12 | ES15 |
Drive unit |
|
Electrics | Battery |
Operator type |
|
Standing | Pedestrian |
Rated capacity | kg | 1200 | 1500 |
Load center distance | mm | 600 | 600 |
Load distance, centre of drive axle to fork | mm | 690 | 690 |
Wheelbase | mm | 1245 | 1245 |
Service weight (include battery) | kg | 960 | 985 |
Axle loading, laden driving side/loading side | kg | 1365/795 | 1642/843 |
Axle loading, unladen driving side/loading side | kg | 300/660 | 676/309 |
Tyre type, driving wheels/loading wheels |
|
pu/pu | pu/pu |
Tyre size, driving wheels (diameter x width) | mm | Ø230x75 | Ø230x75 |
Tyre size, loading wheels (diameter x width) | mm | Ø85x70 | Ø85x70 |
Tyre size, caster wheels (diameter x width) | mm | Ø130x55 | Ø130x55 |
Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x +1 / 4 | 1x +1 / 4 |
Track width, front, driving side | mm | 533 | 538 |
Track width, rear, driving side | mm | 380 | 380 |
Height, mast lowered | mm | 1962 | 1962 |
Free lift | mm | 100 | 100 |
Lift height | mm | 2930 | 2930 |
Height, mast extended | mm | 3400 | 3400 |
Height drawbar in driving position min./max. | mm | 1150/1480 | 1150/1480 |
Lowed height | mm | 88 | 88 |
Overall length | mm | 1975/2405 | 1975/2405 |
Length to face of forks | mm | 560 | 560 |
Overall width | mm | 800 | 800 |
Fork dimensions | mm | 60x170x1150 | 60x170x1150 |
Fork carriage width | mm | 630 | 630 |
Distance between fork-arms | mm | 550 | 550 |
Ground clearance, center of wheelbase | mm | 28 | 28 |
Aisle width for pallet 1000 x 1200 crossways | mm | 2375/2860 | 2375/2860 |
Aisle width for pallet 800 x 1200 lengthways | mm | 2310/2795 | 2310/2795 |
Turning radius | mm | 1460 | 1460 |
Travel speed, laden/unladen | km/h | 5.5/6.0 | 5.5/6.0 |
Lifting speed, laden/unladen | m/s | 0.14/0.22 | 0.14/0.22 |
Lowering speed, laden/unladen | m/s | 0.18/0.20 | 0.18/0.20 |
Max. gradeability, laden/unladen | % | 8/16 | 8/16 |
Service brake type |
|
Electromagnetic | Electromagnetic |
Drive motor rating S2 60 min | kW | 1.5 | 1.5 |
Lift motor rating at S3 15% | kW | 2.2 | 3 |
The maximun allowed size battery | mm | 750x525x175 | 750x525x175 |
Battery voltage/nominal capacity K20 | V/Ah | 24/160 | 24/210 |
Battery weight | kg | 165 | 190 |
Type of drive unit |
|
AC ZAPI | AC ZAPI |
Steering type |
|
Eelectric | Eelectric |
Sound pressure level at the driver's ear | dB(A) | 74 | 74 |